<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New report provides authoritative assessment of national, regional impacts of global climate change; details point to potential value of early, aggressive action</title>
	<atom:link href="http://aquafornia.com/archives/9550/feed" rel="self" type="application/rss+xml" />
	<link>http://aquafornia.com/archives/9550</link>
	<description>The California Water News blog!</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:48:00 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frances Beinecke: Reports Show Global&#8230;. &#8230;. &#124; Popular over Internet</title>
		<link>http://aquafornia.com/archives/9550/comment-page-1#comment-15128</link>
		<dc:creator>Frances Beinecke: Reports Show Global&#8230;. &#8230;. &#124; Popular over Internet</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://aquafornia.com/?p=9550#comment-15128</guid>
		<description>[...] The report, &#8220;Global Climate Change Impacts in the United States,&#8221; compiles years of scientific research and takes into account new data not available during the preparation of previous large nationRead more at http://aquafornia.com/archives/9550 [...]</description>
		<content:encoded><![CDATA[<p>[...] The report, &#8220;Global Climate Change Impacts in the United States,&#8221; compiles years of scientific research and takes into account new data not available during the preparation of previous large nationRead more at <a href="http://aquafornia.com/archives/9550" rel="nofollow">http://aquafornia.com/archives/9550</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances Beinecke: Reports Show Global&#8230;. &#8230;. &#124; Popular over Internet</title>
		<link>http://aquafornia.com/archives/9550/comment-page-1#comment-15126</link>
		<dc:creator>Frances Beinecke: Reports Show Global&#8230;. &#8230;. &#124; Popular over Internet</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://aquafornia.com/?p=9550#comment-15126</guid>
		<description>[...] Climate change is already having visible impacts in the United States, and the choices we make now will determine the severity of its impacts in the future, according to a new and authoritative federal study assessing the current and anticipated domestic impacts of climate change.      The report, &#8220;Global Climate Change Impacts in the United States,&#8221; compiles years of scientific research and takes into account new data not available during the preparation of previous large nationRead more at http://aquafornia.com/archives/9550 [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate change is already having visible impacts in the United States, and the choices we make now will determine the severity of its impacts in the future, according to a new and authoritative federal study assessing the current and anticipated domestic impacts of climate change.      The report, &#8220;Global Climate Change Impacts in the United States,&#8221; compiles years of scientific research and takes into account new data not available during the preparation of previous large nationRead more at <a href="http://aquafornia.com/archives/9550" rel="nofollow">http://aquafornia.com/archives/9550</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances Beinecke: Reports Show Global&#8230;. &#8230;. &#171; Popular over Internet</title>
		<link>http://aquafornia.com/archives/9550/comment-page-1#comment-15125</link>
		<dc:creator>Frances Beinecke: Reports Show Global&#8230;. &#8230;. &#171; Popular over Internet</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://aquafornia.com/?p=9550#comment-15125</guid>
		<description>[...] The report, &#8220;Global Climate Change Impacts in the United States,&#8221; compiles years of scientific research and takes into account new data not available during the preparation of previous large nationRead more at http://aquafornia.com/archives/9550 [...]</description>
		<content:encoded><![CDATA[<p>[...] The report, &#8220;Global Climate Change Impacts in the United States,&#8221; compiles years of scientific research and takes into account new data not available during the preparation of previous large nationRead more at <a href="http://aquafornia.com/archives/9550" rel="nofollow">http://aquafornia.com/archives/9550</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

