<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Elsinore: Water district boosts rates despite opposition</title>
	<atom:link href="http://aquafornia.com/archives/9754/feed" rel="self" type="application/rss+xml" />
	<link>http://aquafornia.com/archives/9754</link>
	<description>The California Water News blog!</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:03:52 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The week that was, 6/21-27/2009 &#124;</title>
		<link>http://aquafornia.com/archives/9754/comment-page-1#comment-15535</link>
		<dc:creator>The week that was, 6/21-27/2009 &#124;</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://aquafornia.com/?p=9754#comment-15535</guid>
		<description>[...] “We’re trying to manage this water district so it doesn’t go into bankruptcy.&#8221; Elsinore Valley Municipal Water District Director John Lloyd in explaining steep rate hikes. North County Times via Aquafornia  [...]</description>
		<content:encoded><![CDATA[<p>[...] “We’re trying to manage this water district so it doesn’t go into bankruptcy.&#8221; Elsinore Valley Municipal Water District Director John Lloyd in explaining steep rate hikes. North County Times via Aquafornia  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

