<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquafornia &#187; Drinking Water &amp; Bottled Water</title>
	<atom:link href="http://aquafornia.com/archives/category/drinking-water/feed" rel="self" type="application/rss+xml" />
	<link>http://aquafornia.com</link>
	<description>The California Water News blog!</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water quality boards seek to manage nitrate contamination</title>
		<link>http://aquafornia.com/archives/61283</link>
		<comments>http://aquafornia.com/archives/61283#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:30:25 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61283</guid>
		<description><![CDATA[From the California Watch: &#8220;It started in 2001 and mostly affected the very young and very old. Peoples’ hair would fall out, their skin would break out in rashes and their eyes would turn red after showers. “That was how people were hurt on the outside,” said Horacio Amezquita, manager of the San Jerardo Cooperative, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Dental Association pulls funding to fluoridate Watsonville&#8217;s water</title>
		<link>http://aquafornia.com/archives/61245</link>
		<comments>http://aquafornia.com/archives/61245#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:29:26 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61245</guid>
		<description><![CDATA[From the Contra Costa Times: &#8220;Fluoride won&#8217;t be flowing from city taps &#8212; at least not in the foreseeable future. Thursday, the California Dental Association Foundation announced it would not pay to install a water fluoridation system as the price tag escalated well beyond original estimates. That effectively ended a decade of often bitter debate [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Ensuring clean water for the future</title>
		<link>http://aquafornia.com/archives/61016</link>
		<comments>http://aquafornia.com/archives/61016#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:44:07 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61016</guid>
		<description><![CDATA[From the Santa Clarita Signal, this commentary by Maria Gutzeit, president of the Newhall County Water District: &#8220;How often do you think about your tap water? If you are like most of us in the Santa Clarita Valley, it’s not often. Recent polls suggest that since California’s drought ended, public interest in conservation and other [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts to bring clean water to Tulare County</title>
		<link>http://aquafornia.com/archives/60850</link>
		<comments>http://aquafornia.com/archives/60850#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:23:53 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60850</guid>
		<description><![CDATA[From KFSN: &#8220;The effort to bring healthy water to Valley towns moved forward Wednesday after federal officials heard directly from residents about the ongoing problem. Members of the Environmental Protection Agency toured parts of the Valley, in hopes of getting a closer look at just how bad people&#8217;s drinking water is. The water coming out [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power plants threaten drinking water for 2.3 million Californians</title>
		<link>http://aquafornia.com/archives/60813</link>
		<comments>http://aquafornia.com/archives/60813#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:49:18 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60813</guid>
		<description><![CDATA[From YubaNet.com: &#8220;The drinking water for 2.3 million people in California could be at risk of radioactive contamination from a leak or accident at a local nuclear power plant, says a new study released today by the California Public Interest Research Group Education Fund and Environment California Research and Policy Center. &#8220;The danger of nuclear [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60813/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nitrogen pollution impacts &amp; solutions: Report highlights new research and offers solutions for a nitrogen-soaked world</title>
		<link>http://aquafornia.com/archives/60642</link>
		<comments>http://aquafornia.com/archives/60642#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:31:34 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60642</guid>
		<description><![CDATA[From Medical News Today: &#8220;The nitrogen cycle has been profoundly altered by human activities, and that in turn is affecting human health, air and water quality, and biodiversity in the U.S., according to a multi-disciplinary team of scientists writing in the 15th publication of the Ecological Society of America&#8217;s Issues in Ecology. In &#8220;Excess Nitrogen [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60642/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barstow: Perchlorate cleanup to begin as early as February</title>
		<link>http://aquafornia.com/archives/59942</link>
		<comments>http://aquafornia.com/archives/59942#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:31:33 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59942</guid>
		<description><![CDATA[From the Victorville Daily Press: &#8220;Environmental Protection Agency officials say they are strategizing with local officials to organize the cleanup of soil contaminated with perchlorate said to be the root cause of water contamination discovered in 2010. The cleanup could start as early as February, depending on which strategies are determined to be most effective, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perchlorate cleanup could begin as early as February</title>
		<link>http://aquafornia.com/archives/59765</link>
		<comments>http://aquafornia.com/archives/59765#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:25:25 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59765</guid>
		<description><![CDATA[From the Desert Dispatch: &#8220;Environmental Protection Agency officials say they are strategizing with local officials to organize cleanup of soil contaminated with perchlorate said to be the root cause of water contamination discovered in 2010. According to William Duncan III with the EPA, the cleanup could start as early as February depending on what strategies [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe drinking water is a holiday wish for some California communities</title>
		<link>http://aquafornia.com/archives/59220</link>
		<comments>http://aquafornia.com/archives/59220#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:03:22 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59220</guid>
		<description><![CDATA[From the Public News Service: &#8220;Safe drinking water is at the top of the holiday wish list for some Californians. For years, residents of Seville and other San Joaquin Valley communities have been forced to buy bottled water because their tap water is polluted with nitrate &#8211; a clear, odorless compound that has been linked [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59220/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eastern Municipal passes higher costs to customers</title>
		<link>http://aquafornia.com/archives/59186</link>
		<comments>http://aquafornia.com/archives/59186#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:00:11 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59186</guid>
		<description><![CDATA[From the Riverside Press-Enterprise: &#8220;Most typical residential customers of Eastern Municipal Water District will see about a $2 a month increase in their water bills to be sent out in February for their January water use. The district staved off the rate hike until now by containing higher costs in the past two years by [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs mount for Glendale&#8217;s ongoing inquiry into chromium 6</title>
		<link>http://aquafornia.com/archives/59109</link>
		<comments>http://aquafornia.com/archives/59109#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:08:23 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59109</guid>
		<description><![CDATA[From the Los Angeles Times: &#8220;The costs keep piling up as a project to study chromium 6 removal becomes a bigger expense than expected for Glendale, which has been trudging through nine years of research to strip the cancer-causing contaminant from groundwater. Although the City Council last week approved spending an additional $400,000 to continue [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59109/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water boards attempt to manage state-wide nitrate problem</title>
		<link>http://aquafornia.com/archives/58879</link>
		<comments>http://aquafornia.com/archives/58879#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:07:52 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58879</guid>
		<description><![CDATA[From HealthyCal.org: &#8220;It started in 2001, and mostly affected the very young and the very old. Peoples’ hair would fall out, their skin would break out in rashes and their eyes would turn red after showers. “That was how people were hurt on the outside,” said Horacio Amezquita, manager of the San Jerardo Cooperative. “On [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinkley&#8217;s plume of contamination appears to be migrating northward at a much faster rate</title>
		<link>http://aquafornia.com/archives/58800</link>
		<comments>http://aquafornia.com/archives/58800#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:23:54 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58800</guid>
		<description><![CDATA[From the San Bernardino Sun: &#8220;The plume of chromium 6 contamination in this unincorporated community eight miles west of Barstow has leaped a mile in a year, according to maps released by the Lahontan Regional Water Quality Control Board. Traditionally the plume has migrated about a foot per day, said Lisa Dernbach, senior engineering geologist [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-quality standards unfairly burden rural communities</title>
		<link>http://aquafornia.com/archives/58732</link>
		<comments>http://aquafornia.com/archives/58732#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:26:23 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58732</guid>
		<description><![CDATA[From the High Country News: &#8220;When Clarence Aragon began managing the half-century-old Mora Mutual Water and Sewer Association 12 years ago, he thought he was helping the environment. Hundreds of households around Mora, N.M. &#8212; a small river-valley community on the eastern slope of the Sangre de Cristo Mountains &#8212; flush wastewater through subpar septic [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58732/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis: U.S. Congress attacks drinking water</title>
		<link>http://aquafornia.com/archives/58577</link>
		<comments>http://aquafornia.com/archives/58577#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:56:01 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58577</guid>
		<description><![CDATA[From the Environment News Service: &#8220;This year, residents of Midland, Texas sued Dow Chemical for dangerous levels of hexavalent chromium in their drinking water. Chromium-6 is a cancer-causing chemical made infamous by Julia Roberts&#8217; film, &#8220;Erin Brockovich.&#8221; There are currently no drinking water standards for chromium-6, and the chemical industry is delaying a new U.S. [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58577/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Los Angeles County study: Bottled water is safe</title>
		<link>http://aquafornia.com/archives/58171</link>
		<comments>http://aquafornia.com/archives/58171#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:27:20 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58171</guid>
		<description><![CDATA[From the Santa Clarita Signal: &#8220;Contrary to concerns raised last summer about the standards for bottled drinking water sold in Los Angeles County, scientists told county supervisors Tuesday that the water is safe to drink. Still, Supervisor Michael D. Antonovich, who raised the initial concern, accepted the report from the Environmental Toxicology Bureau of Los [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water quality improvement for small California communities, says commentary</title>
		<link>http://aquafornia.com/archives/58045</link>
		<comments>http://aquafornia.com/archives/58045#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:46:13 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58045</guid>
		<description><![CDATA[From the Fresno Bee, this commentary by Ron Chapman, director of the California Department of Public Health: &#8220;Recently, I joined Assembly Member Henry T. Perea and local leaders on a visit to the Tulare County communities of Cutler, Orosi and East Orosi &#8212; communities that are struggling to provide safe, clean drinking water to the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury News editorial: Santa Clara Valley Water District board shows courage in approving fluoride</title>
		<link>http://aquafornia.com/archives/57872</link>
		<comments>http://aquafornia.com/archives/57872#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:47:54 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57872</guid>
		<description><![CDATA[From the Silicon Valley Mercury News, this editorial: &#8220;It&#8217;s never easy to stand up to strident opposition, even to do what&#8217;s right. So hats off to the Santa Clara Valley Water District board for voting unanimously this month to fluoridate its water. While opponents of fluoride link it to everything from pitted teeth to the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57872/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa Clara: Fluoridation of water treatment plants, wells gets board support</title>
		<link>http://aquafornia.com/archives/57787</link>
		<comments>http://aquafornia.com/archives/57787#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:11:42 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57787</guid>
		<description><![CDATA[From the Silicon Valley Mercury News: &#8220;Smiles in the West Valley might get a little brighter in the next few years. On Nov. 15, the Santa Clara Valley Water District board of directors unanimously voted to adopt new policy language to support fluoridation at each of the district&#8217;s three water treatment plants in Los Gatos, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: LA tap water: To drink or not to drink</title>
		<link>http://aquafornia.com/archives/57713</link>
		<comments>http://aquafornia.com/archives/57713#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:23:22 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57713</guid>
		<description><![CDATA[From Neon Tommy (USC/Annenberg Digital News), this commentary: &#8220;Ask the average American to visualize a quintessential 1950s panorama, a Back to the Future-like glimpse of the nation’s self-proclaimed “Golden Age,” and odds are they’ll paint a similar setting. Scenes from Gary Ross’s Pleasantville instantly come to mind. Corner diners, packed to the brim with sociable, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57713/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House committee approves Baca&#8217;s bill to study perchlorate contamination</title>
		<link>http://aquafornia.com/archives/57588</link>
		<comments>http://aquafornia.com/archives/57588#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:19:32 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57588</guid>
		<description><![CDATA[From the Examiner: &#8220;A San Bernardino County representative’s bill to study water contamination of a rocket fuel additive is one step closer to passage after a House committee approved it on Thursday. Rep. Joe Baca (D-Rialto) introduced H.R. 200, the Inland Empire Perchlorate Ground Water Plume Assessment Act, days after the 112th Congress began at [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57588/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National campaign renews push for water fluoridation: Watsonville&#8217;s treatment plan stalled</title>
		<link>http://aquafornia.com/archives/57536</link>
		<comments>http://aquafornia.com/archives/57536#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:10:07 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57536</guid>
		<description><![CDATA[From the Silicon Valley Mercury News: &#8220;A coalition of health and children&#8217;s advocacy groups on Tuesday kicked off a national campaign aimed at preventing tooth decay by increasing fluoridation of public water supplies. The launch came just hours before the Santa Clara Valley Water District board unanimously voted in favor of fluoridating a supply that [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57536/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Santa Clara Valley Water District OKs adding fluoride to its drinking water</title>
		<link>http://aquafornia.com/archives/57461</link>
		<comments>http://aquafornia.com/archives/57461#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:16:15 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57461</guid>
		<description><![CDATA[From the Silicon Valley Mercury News: &#8220;Silicon Valley&#8217;s largest drinking water provider took the first steps Tuesday toward adding fluoride to the drinking water in most of Santa Clara County, including San Jose, the largest city in the nation without the cavity-battling additive. After a lively 90-minute debate at a packed meeting, the board of [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57461/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fresno Bee News Blog: State allows Monson to apply for water-study funds</title>
		<link>http://aquafornia.com/archives/57420</link>
		<comments>http://aquafornia.com/archives/57420#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:56:37 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57420</guid>
		<description><![CDATA[From the Fresno Bee News Blog: &#8220;There is quiet celebration in Tulare County among advocates for healthy drinking water &#8212; the state will allow the county to apply for money to study Monson&#8217;s water problems. Monson is tiny rural town in the north county with water wells that have chronic contamination. And, while the possibility [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57420/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa Clara Valley Water District to vote on fluoridation</title>
		<link>http://aquafornia.com/archives/57333</link>
		<comments>http://aquafornia.com/archives/57333#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:41:35 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57333</guid>
		<description><![CDATA[From the Silicon Valley Mercury News: &#8220;San Jose children live in one of the top U.S. cities for college graduation, wealth and technology, but they also endure a less enviable distinction: Their city is the largest in the United States without fluoridated water. The results show up in the mouths of thousands of kids each [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57333/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fresno Bee News Blog: Emergency fix for Seville&#8217;s water on way in Tulare Co.?</title>
		<link>http://aquafornia.com/archives/57194</link>
		<comments>http://aquafornia.com/archives/57194#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:13:46 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57194</guid>
		<description><![CDATA[From the Fresno Bee&#8217;s News Blog: &#8220;The state may grant emergency funds to fix the leaking water lines in Seville, the Tulare County town where decaying pipes broke a few weeks ago and left some houses without water. Some repairs already have been made, residents say, and water pressure is returning. And the county has [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Seville&#8217;s water: Water fix request made, now more waiting for the state</title>
		<link>http://aquafornia.com/archives/56910</link>
		<comments>http://aquafornia.com/archives/56910#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:30:26 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=56910</guid>
		<description><![CDATA[From the Fresno Bee: &#8220;There&#8217;s movement in the story about the leaking, contaminated water system in the Tulare County town of Seville, which needs help to restore safe drinking water. Last week, several houses in Seville were without water because the system broke down again. When the pressure was increased so people could get water [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/56910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Public Utilities District: If your water stinks, don&#8217;t be alarmed</title>
		<link>http://aquafornia.com/archives/56818</link>
		<comments>http://aquafornia.com/archives/56818#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:19:24 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=56818</guid>
		<description><![CDATA[From the San Francisco Chronicle: &#8220;Just because your tap water stinks and tastes bad doesn&#8217;t mean it is dangerous to drink, the San Francisco Public Utilities Commission says after dozens of people complained about a musty aroma and odd flavor. There is blue-green algae in the water, but not enough to cause any health problems, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/56818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whittier: Opening of NASA-funded water-treatment plant celebrated</title>
		<link>http://aquafornia.com/archives/56305</link>
		<comments>http://aquafornia.com/archives/56305#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:04:38 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=56305</guid>
		<description><![CDATA[From the Whittier Daily News: &#8220;Raising glasses of perchlorate-free water, city, state, federal and NASA officials toasted the official opening of the $8.5 million Monk Hill Water Treatment Plant in northwest Pasadena on Thursday. &#8220;It tastes wonderful,&#8221; said Phyllis Currie, who has overseen what she called the &#8220;massive cleanup&#8221; project during her entire 10-year tenure [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/56305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s top of the scroll: Enviromental group says SoCal Gas pollutes L.A. water</title>
		<link>http://aquafornia.com/archives/56055</link>
		<comments>http://aquafornia.com/archives/56055#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:21:59 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=56055</guid>
		<description><![CDATA[From the Courthouse News Service: &#8220;The Environmental Law Foundation claims Southern California Gas Co. injected so much natural gas into its giant underground storage field, 1 mile deep under Los Angeles, that the gas migrated into the city&#8217;s drinking water and polluted it with chemicals that cause cancer and birth defects. The environmental group claims [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/56055/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More communities change course on fluoride in water</title>
		<link>http://aquafornia.com/archives/55865</link>
		<comments>http://aquafornia.com/archives/55865#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:30:59 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=55865</guid>
		<description><![CDATA[From the New York Times: &#8220;A growing number of communities are choosing to stop adding fluoride to their water systems, even though the federal government and federal health officials maintain their full support for a measure they say provides a 25 percent reduction in tooth decay nationwide. Last week, Pinellas County, on Florida’s west coast, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/55865/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fresno: Perea vows to push drinking-water cleanup</title>
		<link>http://aquafornia.com/archives/55846</link>
		<comments>http://aquafornia.com/archives/55846#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:57:47 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Drinking Water & Bottled Water]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=55846</guid>
		<description><![CDATA[From the Fresno Bee: &#8220;Just days after Gov. Jerry Brown signed several bills geared to improving drinking water quality, Assembly Member Henry T. Perea said he will push forward and build on that foundation. &#8220;Mark my words,&#8221; the freshman Democrat from Fresno said, &#8220;this is step one.&#8221; Perea made the comments at a Wednesday news [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/55846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water district using less imported water due to algae bloom in Colorado Aqueduct</title>
		<link>http://aquafornia.com/archives/55835</link>
