<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquafornia &#187; Groundwater</title>
	<atom:link href="http://aquafornia.com/archives/category/groundwater/feed" rel="self" type="application/rss+xml" />
	<link>http://aquafornia.com</link>
	<description>The California Water News blog!</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Groundwater management in California needs better monitoring and regulation</title>
		<link>http://aquafornia.com/archives/61287</link>
		<comments>http://aquafornia.com/archives/61287#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:29:32 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61287</guid>
		<description><![CDATA[From The Planning Report: &#8220;TPR is pleased to present the following excerpt from a panel, ‘Groundwater Management: Advancing Quality and Quantity’ at the Future of Water in Southern California conference in Los Angeles. M. Rhead Enion, a fellow in environmental law and policy at UCLA, offers a comparative view of the condition of groundwater management [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merced: Companies deny groundwater is tainted with fuel additive MTBE</title>
		<link>http://aquafornia.com/archives/61170</link>
		<comments>http://aquafornia.com/archives/61170#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:48:30 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61170</guid>
		<description><![CDATA[From the Merced Sun-Star: &#8220;A lengthy chemical contamination trial pitting the city of Merced against several major oil companies appears to be entering its final chapter. Merced city officials have accused Exxon Mobil Corp., Shell Oil Co. and Chevron Corp. of contaminating groundwater at several sites with methyl tertiary butyl ether (MTBE), a gasoline additive. [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clarita: Well due to come back online this week</title>
		<link>http://aquafornia.com/archives/61072</link>
		<comments>http://aquafornia.com/archives/61072#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:54:32 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61072</guid>
		<description><![CDATA[From the Santa Clarita Signal: &#8220;Water officials expect to have one of two perchlorate-removing wells back in service by the end of February as they make the last few repairs this week. In October, officials with the Castaic Lake Water Agency were forced to take Saugus Well No. 2 out of service to repair mechanical [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61072/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State appellate court ruling gives judge authority to apportion aquifer storage space</title>
		<link>http://aquafornia.com/archives/60598</link>
		<comments>http://aquafornia.com/archives/60598#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:46:21 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60598</guid>
		<description><![CDATA[From the Long Beach Telegram: &#8220;To water managers in thirsty Southern California, the idle space in two of Los Angeles County&#8217;s huge aquifers looks tantalizing. In all, 450,000 of the millions of acre-feet in the Central and West Coast basins are vacant. It&#8217;s almost the volume of a comparable number of football fields with a [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California: Judge can decide water storage plan</title>
		<link>http://aquafornia.com/archives/60578</link>
		<comments>http://aquafornia.com/archives/60578#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:23:48 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60578</guid>
		<description><![CDATA[From the Whittier Daily News: &#8220;A state appellate court has ruled that a Superior Court judge has the power to consider a plan for water storage in the southeast area of Los Angeles County. A regional water district, five cities and two water utilities in the southeast area in 2009 proposed a plan to allocate [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60578/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groundwater levels down in Glenn County; Water committee studying ordinance</title>
		<link>http://aquafornia.com/archives/60241</link>
		<comments>http://aquafornia.com/archives/60241#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:14:58 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Northern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60241</guid>
		<description><![CDATA[Two stories today about groundwater levels in Glenn County. Here&#8217;s the first, from the Orland Press Register: &#8220;Groundwater levels are going down in Glenn County and the Northern Sacramento Valley based on eight-year averages examined in wells by the California Department of Water Resources. Roy Hull, with the state agency, updated Glenn County Water Advisory [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought or glut? Health of water resources depends on how deep you look</title>
		<link>http://aquafornia.com/archives/59957</link>
		<comments>http://aquafornia.com/archives/59957#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:54:19 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59957</guid>
		<description><![CDATA[From MinnPost: &#8220;Fascinating new views of Earth popped up over the holidays, drawing on advanced satellite sensing to visualize the state of groundwater resources around the globe. The picture is not pretty in the world’s drier regions, where aquifers are being drawn down faster than they can recharge. But in Minnesota and much of the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Working with farmers to decrease Nitrogen pollution</title>
		<link>http://aquafornia.com/archives/59871</link>
		<comments>http://aquafornia.com/archives/59871#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:42:32 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59871</guid>
		<description><![CDATA[From the Environmental Defense Fund, posted at YouTube: &#8220;Farm policy expert Suzy Friedman partners with farmers to solve an age-old dilemma and protect water quality.&#8221;]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research paper: Groundwater storage estimates in the Central Valley aquifer using GRACE data</title>
		<link>http://aquafornia.com/archives/59598</link>
		<comments>http://aquafornia.com/archives/59598#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:09:57 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59598</guid>
		<description><![CDATA[From EarthZine: &#8220;The role of the NASA Applied Sciences DEVELOP student internship program is to use NASA satellite missions to explore Earth-based research questions in collaboration with state and federal agencies. One recent project focused on the use of the Gravity Recovery and Climate Experiment (GRACE), to estimate changes in groundwater storage in the Central [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn County&#8217;s Water Advisory Committee shifts to groundwater management</title>
		<link>http://aquafornia.com/archives/59419</link>
		<comments>http://aquafornia.com/archives/59419#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:53:17 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Northern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59419</guid>
		<description><![CDATA[From the Willows Journal: &#8220;Glenn County&#8217;s Water Advisory Committee is changing its focus from developing groundwater monitoring plans to groundwater management. It also is thinking of shrinking the size of the committee from 20 to 13 members to streamline it and doing strategic planning as a group. Adding one supervisor to chair a technical subcommittee [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Wired: California (groundwater management) dreamin&#8217;</title>
		<link>http://aquafornia.com/archives/59271</link>
		<comments>http://aquafornia.com/archives/59271#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:48:22 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59271</guid>
		<description><![CDATA[From the Water Wired blog: &#8220;So what does California groundwater management have to do with the fabulous anthem by the Mamas and the Papas? Actually, it has more to do with the Mamas and Papas themselves: it&#8217;s about as messed up as their personal lives. What prompted this comparison and the (expected) rant? Actually, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater dropping globally: Satellites find supply falling mostly due to agriculture</title>
		<link>http://aquafornia.com/archives/59267</link>
		<comments>http://aquafornia.com/archives/59267#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:44:07 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59267</guid>
		<description><![CDATA[From Science News: &#8220;Groundwater levels have dropped in many places across the globe over the past nine years, a pair of gravity-monitoring satellites finds. This trend raises concerns that farmers are pumping too much water out of the ground in dry regions. Water has been disappearing beneath southern Argentina, western Australia and stretches of the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59267/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debate over groundwater heats up</title>
		<link>http://aquafornia.com/archives/59131</link>
		<comments>http://aquafornia.com/archives/59131#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:59:53 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59131</guid>
		<description><![CDATA[From the Capital Press: &#8220;The debate over what to do about declining groundwater supplies took center stage during a recent water seminar here. In California, 30 percent of total water usage is provided by groundwater, making the Golden State the biggest user of groundwater in the nation, and 43 percent of the state&#8217;s residents obtain [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater on Times Square!</title>
		<link>http://aquafornia.com/archives/58678</link>
		<comments>http://aquafornia.com/archives/58678#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:50:18 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58678</guid>
		<description><![CDATA[From Jay Famiglietti at the Water 50/50 blog: &#8220;Congratulations to Richard Vijgen, the winner of the HeadsUp! 2011 visualization contest, announced on December 7th by contest organizers Peggy Weil and Visualizing.org. Contestants, who were design professionals and students, used real groundwater data, including our groundwater depletion estimates derived from NASA GRACE observations, to produce informative [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Ground Water Association (NGWA) presents 2011 Ground Water Protection Award to the Water Replenishment District of Southern California for its Regional Groundwater Monitoring Program</title>
		<link>http://aquafornia.com/archives/58113</link>
		<comments>http://aquafornia.com/archives/58113#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:47:38 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58113</guid>
		<description><![CDATA[From PR Newswire: &#8220;Today the National Ground Water Association (NGWA) presented its 2011 Outstanding Ground Water Project Awards with their Ground Water Protection Award going to the Water Replenishment District of Southern California (WRD) for its exceptional Regional Groundwater Monitoring Program. For over 50 years, WRD has been managing the groundwater replenishment and water quality [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Replishment District’s Safe Drinking Water Program and Well Profiling Program: Improving water quality</title>
		<link>http://aquafornia.com/archives/57640</link>
		<comments>http://aquafornia.com/archives/57640#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:19:57 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57640</guid>
		<description><![CDATA[From the Water Replenishment District of Southern California&#8217;s blog: &#8220;There are currently over 500 groundwater production wells in the Central and West Coast Basins operated by 110 entities delivering water for municipal, industrial, and agricultural use to the nearly 4 million people in 43 cities overlying the basins. The groundwater is extracted from sand and [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post: Visualizing respect for groundwater</title>
		<link>http://aquafornia.com/archives/57120</link>
		<comments>http://aquafornia.com/archives/57120#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:17:27 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57120</guid>
		<description><![CDATA[From Robin Madel at the Huffington Post: &#8220;Like Rodney Dangerfield, groundwater gets no respect. So says Michael &#8216;Aquadoc&#8217; Campana. Groundwater is being depleted at an unsustainable rate and since many people don&#8217;t know where their water comes from they&#8217;re not aware that this is a problem. Visualizing.org wants to change that with its latest data [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Replenishment District receives official designation as Groundwater Level Monitoring Entity for Central and West Coast sub-basins</title>
		<link>http://aquafornia.com/archives/56698</link>
		<comments>http://aquafornia.com/archives/56698#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:20:16 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=56698</guid>
		<description><![CDATA[From Water Online: &#8220;The Water Replenishment District of Southern California (WRD) was notified today by the California Department of Water Resources (DWR) that it has received official designation as the Groundwater Level Monitoring Entity for Central and West Coast sub-basins under the California Statewide Groundwater Elevation Monitoring (CASGEM) Program. The CASGEM program is a statewide [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/56698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Wired blog: Groundwater: The &#8216;Rodney Dangerfield&#8217; of the hydrologic cycle</title>
		<link>http://aquafornia.com/archives/56584</link>
		<comments>http://aquafornia.com/archives/56584#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:40:25 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=56584</guid>
		<description><![CDATA[From the Water Wired blog: &#8220;What if I told you that there was an oil reservoir that contained about 98% of our total proved oil reserves but that it did not get much attention from &#8216;experts&#8217; at international meetings? You&#8217;d probably think I was daft. How could experts ignore such a resource? Now let&#8217;s do [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/56584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening statements made in Merced groundwater contamination case</title>
		<link>http://aquafornia.com/archives/56174</link>
		<comments>http://aquafornia.com/archives/56174#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:01:37 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=56174</guid>
		<description><![CDATA[From the Merced Sun-Star: &#8220;Opening statements began Tuesday morning in Merced County Superior Court in the lawsuit the city of Merced brought against Chevron USA Inc., Shell Oil Co., ExxonMobil Corp. and other oil companies. The city claims that the oil companies contaminated groundwater at several sites with methyl tertiary butyl ether (MTBE), a fuel [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/56174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E: Cost of replacing Hinkley&#8217;s contaminated groundwater to exceed $54 million</title>
		<link>http://aquafornia.com/archives/56167</link>
		<comments>http://aquafornia.com/archives/56167#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:41:10 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=56167</guid>
		<description><![CDATA[From Fox Business News: &#8220;PG&#038;E Corp. (PCG) said Tuesday that replacing underground drinking water in Hinkley, Calif., that was contaminated by utility operations decades ago will cost much more than the $54 million the company had set aside for the project. The town&#8217;s underground drinking water supply was contaminated with hexavalent chromium, a cancer-causing chemical, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/56167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale: $550K dedicated to removing cancer agent from groundwater</title>
		<link>http://aquafornia.com/archives/55969</link>
		<comments>http://aquafornia.com/archives/55969#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:49:50 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=55969</guid>
		<description><![CDATA[From the Glendale News-Press: &#8220;Glendale Water &#038; Power plans to spend another $550,000 on a research project for stripping cancer-causing chromium 6 from local groundwater that already has cost $7.8 million. City officials say they need to make the expenditure because the current removal method has some drawbacks and the state may tighten restrictions. The [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/55969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Wired blog: NGWA groundwater twofer: 1) Exempt wells a-bounds; 2) Declining water levels virtual conference</title>
		<link>http://aquafornia.com/archives/55876</link>
		<comments>http://aquafornia.com/archives/55876#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:40:46 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=55876</guid>
		<description><![CDATA[From the Water Wired blog: &#8220;What a joy! Pardon the redundancy (&#8216;NGWA&#8217; and &#8216;Groundwater&#8217;). 1) The current issue of NGWA&#8217;s venerable Water Well Journal features &#8216;Exempt Wells in the West&#8217; by Mike Price. It&#8217;s a very good overview article featuring exempt well guru Todd Jarvis and other friends like Alan Eades (NM) and Scott Fowler [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/55876/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groundwater heads to Broadway &#8230;</title>
		<link>http://aquafornia.com/archives/55757</link>
		<comments>http://aquafornia.com/archives/55757#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:51:16 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=55757</guid>
		<description><![CDATA[From Take Part: &#8220;Can fact-backed art save a depleting natural resource? Digital media artist Peggy Weil sure hopes so. The organization she founded, HeadsUP!, challenges designers to visualize critical global issues, like climate change, by creating large-scale signs for public spaces. The first issue up to bat? Groundwater depletion. The organization is currently accepting applications [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/55757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: California’s battle with the tragedy of the commons</title>
		<link>http://aquafornia.com/archives/55625</link>
		<comments>http://aquafornia.com/archives/55625#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:31:17 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=55625</guid>
		<description><![CDATA[From Global Water Intelligence, this commentary: &#8220;California may have reached peak water usage, according to Dr Jay Lund of the University of California at Davis, speaking at the National Association of Water Companies meeting in San Diego earlier this week. It seems that urban usage is already on the way down – due to water [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/55625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS releases Monterey Bay and Salinas Valley Groundwater Quality Assessment</title>
		<link>http://aquafornia.com/archives/55374</link>
		<comments>http://aquafornia.com/archives/55374#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:10:06 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=55374</guid>
		<description><![CDATA[From the USGS California Water Science Center: &#8220;High concentrations of natural and man-made compounds were found in aquifers used for drinking supply beneath valleys surrounding Monterey Bay, and the Salinas Valley. Scientists determined that concentrations of these substances in untreated groundwater are above state and federal health standards for drinking water. Scientists analyzed untreated groundwater [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/55374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USGS science: Groundwater study of the eastern Great Basin</title>
		<link>http://aquafornia.com/archives/55248</link>
		<comments>http://aquafornia.com/archives/55248#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:21:18 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=55248</guid>
		<description><![CDATA[From the USGS: &#8220;Groundwater pumping, which has been increasing since the 1940s, now accounts for about one third of the estimated annual flow from the aquifers of the eastern Great Basin. In parts of this region, groundwater pumping exceeds the rate of natural discharge, leading to land subsidence and declines in water levels and spring [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/55248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft SWRCB Water Quality Coordinating Committee concept paper: Development of strategic work plan for groundwater</title>
		<link>http://aquafornia.com/archives/55016</link>
		<comments>http://aquafornia.com/archives/55016#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:41:51 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=55016</guid>
		<description><![CDATA[From the State Water Resources Control Board, this draft document on groundwater that will be discussed at a Water Quality Coordinating Committee meeting being held today &#038; tomorrow: &#8220;This concept paper presents an overview of the major groundwater problems and challenges in California and a description of the Water Boards’ current efforts to address these [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/55016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nipomo: Report says groundwater supply ‘potentially severe’</title>
		<link>http://aquafornia.com/archives/54956</link>
		<comments>http://aquafornia.com/archives/54956#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:40:44 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=54956</guid>
		<description><![CDATA[From the Adobe Press: &#8220;Although the level of the Nipomo Mesa Groundwater Basin rebounded slightly in spring 2010, the water supply remains in a potentially severe condition, according to a technical group report delivered last week. However, there is no indication saltwater is intruding on the subsurface pool, the Nipomo Mesa Management Area Technical Group [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/54956/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego County: Water rustling riles neighbors in Boulevard as groundwater pumping continues despite County ban</title>
		<link>http://aquafornia.com/archives/54656</link>
		<comments>http://aquafornia.com/archives/54656#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:42:26 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=54656</guid>
		<description><![CDATA[From the East County Magazine: &#8220;The Live Oak Holding Company is in hot water with the County of San Diego after it allegedly took part in unlawful groundwater sales for the construction of a new Border Patrol complex off of Ribbonwood road in Boulevard. Yet despite numerous work stop work orders and public outcry, water [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/54656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can pumping too much groundwater raise sea level?</title>
		<link>http://aquafornia.com/archives/54565</link>
		<comments>http://aquafornia.com/archives/54565#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:40:15 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=54565</guid>
		<description><![CDATA[From Ars Technica: &#8220;The overuse of groundwater is a concern that looms over discussions of water supply in many regions around the world. Many groundwater aquifers are pumped more quickly than they can be replenished, meaning wells have to be drilled deeper and deeper to reach an ever-diminishing resource. The Ogallala Aquifer, which extends from [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/54565/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Mars research helps find buried water on earth</title>
		<link>http://aquafornia.com/archives/54508</link>
		<comments>http://aquafornia.com/archives/54508#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:21:07 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=54508</guid>
		<description><![CDATA[From the Jet Propulsion Laboratory: &#8220;A NASA-led team has used radar sounding technology developed to explore the subsurface of Mars to create high-resolution maps of freshwater aquifers buried deep beneath an Earth desert, in the first use of airborne sounding radar for aquifer mapping. The research may help scientists better locate and map Earth&#8217;s desert [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/54508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman to pay $20 million to decontaminate groundwater</title>
		<link>http://aquafornia.com/archives/54496</link>
		<comments>http://aquafornia.com/archives/54496#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:58:32 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=54496</guid>
