<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquafornia &#187; Recycled Water</title>
	<atom:link href="http://aquafornia.com/archives/category/recycled-water/feed" rel="self" type="application/rss+xml" />
	<link>http://aquafornia.com</link>
	<description>The California Water News blog!</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As ‘yuck factor’ subsides, treated wastewater flows from taps</title>
		<link>http://aquafornia.com/archives/61657</link>
		<comments>http://aquafornia.com/archives/61657#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:25:18 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61657</guid>
		<description><![CDATA[From the New York Times: &#8220;Almost hidden in the northern hills, the pilot water treatment plant here does not seem a harbinger of revolution. It cost $13 million, uses long-established technologies and produces a million gallons a day. But the plant’s very existence is a triumph over one of the most stubborn problems facing the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61657/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reclaimed wastewater for drinking: Safe but still a tough sell</title>
		<link>http://aquafornia.com/archives/61147</link>
		<comments>http://aquafornia.com/archives/61147#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:56:27 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61147</guid>
		<description><![CDATA[From National Geographic: &#8220;Water filtration technology has advanced to the point where wastewater can be rendered safe for drinking, according to a new report, but legislative and psychological hurdles will need to be overcome before widespread adoption can happen. &#8220;Expanding water reuse could significantly increase the nation&#8217;s water resource, particularly in coastal communities,&#8221; said Rhodes [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water conservation, recycling and California’s future</title>
		<link>http://aquafornia.com/archives/60934</link>
		<comments>http://aquafornia.com/archives/60934#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:31:26 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60934</guid>
		<description><![CDATA[From Bilingual News: &#8220;Conservation is the largest, least expensive and most environmentally sound source of new water, and water is being wasted in every sector of California’s economy, according to the Pacific Institute of Oakland. “We’ve found that California can cut its urban water use by a third through efficient technology, simple changes in policy [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: Where toilet-to-tap fears circle the drain</title>
		<link>http://aquafornia.com/archives/60631</link>
		<comments>http://aquafornia.com/archives/60631#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:57:01 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60631</guid>
		<description><![CDATA[From the San Diego Union-Tribune, this column by Karla Peterson: &#8220;Test subject: The “toilet-to-tap” tour of the Advanced Water Purification Facility. The big picture: The AWP Facility is the latest step in the city’s Water Purification Demonstration Project, which is designed to test the feasibility of turning recycled wastewater (Ewww!) into water that is clean [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist on recycling water: Waste not, want not</title>
		<link>http://aquafornia.com/archives/60557</link>
		<comments>http://aquafornia.com/archives/60557#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:39:29 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60557</guid>
		<description><![CDATA[From the Economist: &#8220;Decades ago, your correspondent visited one of the larger sewage works in the Thames Valley to learn how the new biodegradable detergents, with their long hydrocarbon chains, were affecting the plant’s filtration processes. The plant was coping just fine, he was informed. And the output was so good, it was piped straight [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60557/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inkstain blog: The Jevons Paradox and greywater reuse</title>
		<link>http://aquafornia.com/archives/60361</link>
		<comments>http://aquafornia.com/archives/60361#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:24:57 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60361</guid>
		<description><![CDATA[From the Inkstain blog: &#8220;Hey lazyweb – anybody know if someone’s looked rigorously at the question of greywater use in the context of a Jevons-like paradox? Putting together some notes for a talk this weekend to the Xeriscape Garden Club of Albuquerque (Sat. 10 a.m. at the Garden Center if you’re in town), I’ve been [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60361/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Don&#8217;t waste wastewater: Recycled water is key to meeting future water needs</title>
		<link>http://aquafornia.com/archives/60092</link>
		<comments>http://aquafornia.com/archives/60092#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:39:26 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60092</guid>
		<description><![CDATA[From the Los Angeles Daily News: &#8220;Reusing treated wastewater &#8211; a process rejected a decade ago as &#8220;toilet to tap&#8221; in Los Angeles &#8211; could help meet future water needs across the country, and in some cases may be safer than existing drinking supplies, according to a study released Tuesday. The National Research Council examined [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60092/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Tour San Diego&#8217;s Advanced Water Purification Facility</title>
		<link>http://aquafornia.com/archives/59517</link>
		<comments>http://aquafornia.com/archives/59517#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:24:30 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59517</guid>
		<description><![CDATA[From the San Diego County Water Authority, posted on YouTube: &#8220;The Advanced Water Purification Facility is the centerpiece of the City of San Diego&#8217;s Water Purification Demonstration Project. The facility is demonstrating the purification of 1 million gallons of water per day using membrane filtration, reverse osmosis and UV light/advanced oxidation. Tours of the facility [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another run for flush-to-faucet water recycling</title>
		<link>http://aquafornia.com/archives/56700</link>
		<comments>http://aquafornia.com/archives/56700#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:22:54 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=56700</guid>
		<description><![CDATA[From KQED&#8217;s Climate Watch: &#8220;For the record: the route isn’t nearly as direct as the popular canine version. I tasted this water in Orange County and it’s fine — actually, a little “tasteless” since all the minerals had been removed from it as well. The engineering folks in both Orange County and LA’s Department of [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/56700/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water recycling: A primer on gray water systems</title>
		<link>http://aquafornia.com/archives/54109</link>
		<comments>http://aquafornia.com/archives/54109#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:57:51 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=54109</guid>
		<description><![CDATA[From the Sacramento Bee: &#8220;Residential gray water is all the wastewater from showers, bathtubs, bathroom sinks and clothes washers. It adds up to nearly 50 percent of the average household&#8217;s water use. And while black water &#8211; wastewater from toilets and the kitchen sink &#8211; is complicated to process for reuse, gray water is commonly [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/54109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California says yes to recycled water</title>
		<link>http://aquafornia.com/archives/54049</link>
		<comments>http://aquafornia.com/archives/54049#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:26:50 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=54049</guid>
		<description><![CDATA[That headline should read &#8220;gray water&#8221;, not &#8220;recycled water&#8221; as the two are somewhat different things. From the Greenspace blog: &#8220;The state Senate today passed a bill allowing so-called graywater systems in homes and commercial buildings. The bill, AB 849, is aimed at clarifying a patchwork of local regulation that has at times prohibited these [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/54049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant will help MMWD send recycled water to Peacock Gap Golf Course in San Rafael</title>
		<link>http://aquafornia.com/archives/53854</link>
		<comments>http://aquafornia.com/archives/53854#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:46:21 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=53854</guid>
		<description><![CDATA[From the Marin Independent Journal: &#8220;The Marin Municipal Water District&#8217;s recycling water expansion plans have gotten a boost via $1.4 million in state funding. The dollars come from Proposition 84, which was passed in 2006 by 53 percent of state voters. In Marin the proposition received 63 percent support. It is providing $5.4 billion from [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/53854/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: Wastewater recycling can multiply greenhouse gas emissions</title>
		<link>http://aquafornia.com/archives/53844</link>
		<comments>http://aquafornia.com/archives/53844#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:10:42 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=53844</guid>
		<description><![CDATA[From PhysOrg: &#8220;New research shows that wastewater recycling processes may generate more greenhouse gases than traditional water-treatment processes. Despite this finding, there are good reasons to continue keep wastewater recycling among the water-resource tools for urban areas. That’s the summary of a new paper by Amy Townsend-Small, assistant professor of geology and geography in the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/53844/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Western towns adopt &#8216;toilet to tap&#8217; strategy to water conservation</title>
		<link>http://aquafornia.com/archives/53595</link>
		<comments>http://aquafornia.com/archives/53595#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:12:10 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=53595</guid>
		<description><![CDATA[From the Christian Science Monitor: &#8220;This summer, Texas&#8217; drought of the century is an uncomfortable reminder that often there just isn&#8217;t enough water to go around. But the 40 consecutive days of triple-digit temperatures and minuscule rainfall may also be boosting the case for a new freshwater source being developed in Big Spring, Texas, and [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/53595/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bay Area water recycling gets federal funding boost</title>
		<link>http://aquafornia.com/archives/53409</link>
		<comments>http://aquafornia.com/archives/53409#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:11:19 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[recycled water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=53409</guid>
		<description><![CDATA[From the website of Congressman George Miller: &#8220;Bay Area water recycling efforts that will create jobs and expand water supplies got a boost this week after the federal Bureau of Reclamation announced more than $2 million in grants for these innovative projects. U.S. Rep. George Miller (D-CA), a leading champion in Congress for water recycling [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/53409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Wired blog answers the question: Are we drinking dinosaur pee or not?</title>
		<link>http://aquafornia.com/archives/53368</link>
		<comments>http://aquafornia.com/archives/53368#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:40:40 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[recycled water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=53368</guid>
		<description><![CDATA[From the Water Wired blog: &#8220;Much has has been made of several recent statements that we are indeed drinking &#8216;dinosaur pee&#8217; because the same water that is around today was around then as well. So are we drinking dinosaur pee? If you want to cut to the chase, scroll down to the bottom. Otherwise, brace [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/53368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Water is a fuel with no alternatives</title>
		<link>http://aquafornia.com/archives/53362</link>
		<comments>http://aquafornia.com/archives/53362#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:17:03 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[recycled water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=53362</guid>
		<description><![CDATA[From Fast Company, this blog commentary by &#8220;All water is reused water. Cities and towns that draw their fresh water supplies from local rivers are reusing water that has been used, cleaned and discharged from factories, households, and other sources upriver. Yet, when discussing water reuse as part of an overall water portfolio, many are [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/53362/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why cleaned wastewater stays dirty in our minds</title>
		<link>http://aquafornia.com/archives/53357</link>
		<comments>http://aquafornia.com/archives/53357#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:09:25 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[recycled water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=53357</guid>
		<description><![CDATA[From NPR&#8217;s Morning Edition: &#8220;Brent Haddad studies water in a place where water is often in short supply: California. Haddad is a professor of environmental studies at the University of California, Santa Cruz. About 14 years ago, he became very interested in the issue of water reuse. At the time, a number of California&#8217;s local [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/53357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Water Recycling Gets Federal Funding Boost</title>
		<link>http://aquafornia.com/archives/52947</link>
		<comments>http://aquafornia.com/archives/52947#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:08:00 +0000</pubDate>
		<dc:creator>Susan Lauer</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=52947</guid>
		<description><![CDATA[From Waste Management World Bay Area water recycling efforts that will create jobs and expand water supplies got a boost this week after the federal Bureau of Reclamation announced more than $2 million in grants for these innovative projects. U.S. Rep. George Miller (D-CA), a leading champion in Congress for water recycling praised the decision, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/52947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclamation awards more than $2 million for studies in the SF Bay Area</title>
		<link>http://aquafornia.com/archives/52760</link>
		<comments>http://aquafornia.com/archives/52760#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:12:07 +0000</pubDate>
		<dc:creator>Susan Lauer</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=52760</guid>
		<description><![CDATA[From the State News Service The Bureau of Reclamation announced today that the sponsors of 13 projects have been awarded $2.12 million to fund feasibility studies that assess the opportunity for reclamation and reuse of wastewater and naturally impaired ground and surface water. The feasibility studies are authorized under Title XVI of Public Law 102-575, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/52760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of water on public display at San Diego’s Water Purification Demonstration Project</title>
		<link>http://aquafornia.com/archives/52631</link>
		<comments>http://aquafornia.com/archives/52631#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:30:18 +0000</pubDate>
		<dc:creator>Susan Lauer</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=52631</guid>
		<description><![CDATA[From the City of San Diego, Public Utilities Department The City of San Diego has launched a year-long test of a new local source of water for the semi-arid city. The Advanced Water Purification Facility is a small-scale, state-of-the-art water purification facility that purifies 1 million gallons a day of recycled water to distilled water [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/52631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: &#8216;There It Is. Take It.&#8217;</title>
		<link>http://aquafornia.com/archives/52404</link>
		<comments>http://aquafornia.com/archives/52404#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:00:45 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=52404</guid>
		<description><![CDATA[From KCET&#8217;s SoCal Focus: &#8220;Mayor Villaraigosa and the Department of Water and Power are (metaphorically) on opposite sides of a sea of troubled water. In 2008, the mayor announced conservation policies that included tentative steps to expand the use of reclaimed waste water. Recently, the DWP announced plans for a 16 percent rate increase, mostly [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/52404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper evaluates the future of water recycling</title>
		<link>http://aquafornia.com/archives/52134</link>
		<comments>http://aquafornia.com/archives/52134#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:30:41 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=52134</guid>
		<description><![CDATA[From Environmental Protection: &#8220;Factors such as population growth and climate change mean that existing water supplies must go further in the future. One way to achieve this is to implement direct potable reuse (DPR) of purified water within current water distribution systems. University of California researchers have published an article in the recently launched Journal [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/52134/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LA Weekly blog: The L.A. DWP wants you to drink recycled sewage &#8212; and pay $20 a year for it</title>
		<link>http://aquafornia.com/archives/50765</link>
		<comments>http://aquafornia.com/archives/50765#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:56:03 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=50765</guid>
		<description><![CDATA[From the LA Weekly blog: &#8220;The California drought may be temporarily on hold, but that doesn&#8217;t mean Department of Water and Power problem-solvers have stopped scheming up new ways to keep your taps gushing and Bel Air fountain sculptures gurgling. But be warned: It&#8217;ll cost you. The LA Daily News runs a deja-vous piece this [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/50765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWP testing a way to recycle city&#8217;s wastewater into drinking water</title>
		<link>http://aquafornia.com/archives/50688</link>
		<comments>http://aquafornia.com/archives/50688#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:24:50 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=50688</guid>
		<description><![CDATA[From the Los Angeles Daily News: &#8220;Los Angeles wastewater may soon become cleaner than a mountain spring. But officials say a plan to spend $700 million to recycle sewage into drinking water rests on the future of rates being proposed today. &#8220;One of our key strategies to becoming less reliant on imported water is to [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/50688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater getting new life across county</title>
		<link>http://aquafornia.com/archives/49131</link>
		<comments>http://aquafornia.com/archives/49131#comments</comments>
		<pubDate>Mon, 16 May 2011 14:32:19 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=49131</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;Drought fears are fading for San Diego County residents, but lessons of the past three dry years have pushed utility leaders across region toward an unprecedented array of projects for turning sewage into usable supplies for irrigation, industry and even drinking water. The concept goes back decades and it’s been [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/49131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclamation provides funding for water recycling and reuse studies in three Western states</title>
		<link>http://aquafornia.com/archives/48865</link>
		<comments>http://aquafornia.com/archives/48865#comments</comments>
		<pubDate>Tue, 10 May 2011 15:29:08 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=48865</guid>
		<description><![CDATA[From the Bureau of Reclamation, this press release: &#8220;Bureau of Reclamation Commissioner Michael Connor announced today the selection of nine Feasibility Studies for funding under WaterSMART&#8217;s Title XVI Water Reclamation and Reuse Program in California, Oklahoma, and Texas. These feasibility studies will receive $1,176,760 from WaterSMART, which will result in a total of $4.9 million [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/48865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges to water reuse: Projects to recycle wastewater face not only scientific but also economic and social hurdles</title>
		<link>http://aquafornia.com/archives/48407</link>
		<comments>http://aquafornia.com/archives/48407#comments</comments>
		<pubDate>Sun, 01 May 2011 14:54:55 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=48407</guid>
		<description><![CDATA[From Chemical &#038; Engineering News: &#8221; &#8230; Currently, California recycles about 200 billion gal of water per year, according to the State Water Resources Control Board, and the state plans to reach 325 billion gal by 2020. At last month’s American Chemical Society meeting, in sessions within the Division of Environmental Chemistry, Luthy and other [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/48407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADWP breaks ground on the largest ultraviolet water treatment facility in the West; Facility to provide state-of-the-art treatment technology to comply with new EPA regulations</title>
		<link>http://aquafornia.com/archives/47940</link>
		<comments>http://aquafornia.com/archives/47940#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:31:15 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=47940</guid>
		<description><![CDATA[From the Los Angeles Department of Water &#038; Power, this press release: &#8221; Los Angeles Department of Water and Power (LADWP) officials, joined by Councilmember Greig Smith, broke ground today on the construction of a new ultraviolet (UV) water treatment facility at the Los Angeles Aqueduct Filtration Plant (LAAFP) in Sylmar. The UV facility will [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/47940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The delicate art of promoting recycled water</title>
		<link>http://aquafornia.com/archives/47680</link>
		<comments>http://aquafornia.com/archives/47680#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:10:45 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=47680</guid>
		<description><![CDATA[From Environmental Leader: &#8220;Although Americans are used to conserving water during droughts, many still believe that water will always be abundant. In reality, increased population, greater demand, and a stronger emphasis on environmental protection mean that existing water supplies may soon be insufficient (if they are not already). In light of growing concerns regarding water [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/47680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Planet blog: From wastewater to drinking water</title>
		<link>http://aquafornia.com/archives/47048</link>
		<comments>http://aquafornia.com/archives/47048#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:01:27 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=47048</guid>
		<description><![CDATA[From the Earth Institute&#8217;s State of the Planet blog: &#8220;Across the globe, 2 out of 10 people do not have access to safe drinking water, and in the U.S., many states face water shortages and droughts. Meanwhile, reports Robert Glennon in Unquenchable: America’s Water Crisis and What to Do About It, Americans use 24 gallons [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/47048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County&#8217;s Ground Water Replinishment System to get upgrade</title>
		<link>http://aquafornia.com/archives/46854</link>
		<comments>http://aquafornia.com/archives/46854#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:08:02 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=46854</guid>
		<description><![CDATA[From the O.C. Register: &#8220;Orange County’s world-famous system for turning sewer water into highly purified drinking-water will receive a $156 million upgrade — boosting its capacity to 100 million gallons per day. The Orange County Water District board approved the project Wednesday and expects it to be completed by 2014. The system, which squeezes treated [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/46854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Water is delicate, precious and overlooked</title>
		<link>http://aquafornia.com/archives/46602</link>
		<comments>http://aquafornia.com/archives/46602#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:32:59 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=46602</guid>
