<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquafornia &#187; Coachella Valley</title>
	<atom:link href="http://aquafornia.com/archives/category/regional-water-issues/coachella-valley/feed" rel="self" type="application/rss+xml" />
	<link>http://aquafornia.com</link>
	<description>The California Water News blog!</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:15:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Desalination reconsidered as way to quench water needs; Local water agency says valley would indirectly benefit from proposals</title>
		<link>http://aquafornia.com/archives/20534</link>
		<comments>http://aquafornia.com/archives/20534#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:54:24 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=20534</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;Once a pipe dream, using the Pacific Ocean to help solve the parched west&#8217;s water needs is becoming a more real possibility by the day.
A number of major desalination projects are under consideration or actively in the works in California and northern Mexico, which would take seawater and reduce its salt content to make [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/20534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers probe Coachella Valley&#8217;s arsenic-tained ground water</title>
		<link>http://aquafornia.com/archives/20386</link>
		<comments>http://aquafornia.com/archives/20386#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:13:33 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=20386</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;Riverside County Supervisor John Benoit and state Assemblyman V. Manuel Pérez toured mobile home parks across the eastern Coachella Valley Saturday, to better grasp the widespread problem of arsenic-contaminated groundwater there.
“We&#8217;re here to work together to try to solve these problems,” Pérez told about 40 residents at the 80-unit Sunbird park in Thermal. Thousands [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/20386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs seeks water district aid to help with $180K of repairs</title>
		<link>http://aquafornia.com/archives/19703</link>
		<comments>http://aquafornia.com/archives/19703#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:32:12 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=19703</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;Palm Springs city officials are looking to the Coachella Valley Water District to help cover a nearly $180,000 price tag for recent repairs to Vista Chino at the wash.
Palm Springs Public Works Director David Barakian said he plans to discuss the proposal today in a meeting with water district officials.
On Dec. 13, an earthen [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/19703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All that rain is not going to end Coachella Valley&#8217;s drought</title>
		<link>http://aquafornia.com/archives/19663</link>
		<comments>http://aquafornia.com/archives/19663#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:21:29 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=19663</guid>
		<description><![CDATA[From MyDesert.com, this commentary by Steve Robbins of the Coachella Valley Water District:
&#8220;With all the rain the Coachella Valley received in January, a lot of people are asking whether it signals the end of the drought. For all practical purposes, the desert is always in a drought. What&#8217;s more important to the valley is that [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/19663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic-tinged water plagues unincorporated communities</title>
		<link>http://aquafornia.com/archives/19627</link>
		<comments>http://aquafornia.com/archives/19627#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:51:03 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=19627</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;Thousands of eastern Coachella Valley residents live in areas that potentially contain hazardous levels of arsenic in their groundwater, a problem officials say could cost millions to remedy.
In Coachella and the unincorporated eastern valley communities of Mecca, Oasis and Thermal, Riverside County environmental health officials know of wells at 19 mobile home and RV [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/19627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood protection, desert style</title>
		<link>http://aquafornia.com/archives/17373</link>
		<comments>http://aquafornia.com/archives/17373#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:11:17 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=17373</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;When it rains in the desert, panic pours.  Newcomers and visitors from places where rain is second nature are often amazed at how locals react. But in our little piece of paradise, where we enjoy 350 days of sunshine a year, rain is an unusual event.  We&#8217;re thankful for the rain, but [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/17373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water concerns could dry up Coachella Valley solar plans</title>
		<link>http://aquafornia.com/archives/17043</link>
		<comments>http://aquafornia.com/archives/17043#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:12:23 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=17043</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;Water issues could threaten federal and state plans for quick approval of three solar plants proposed for public land east of the Coachella Valley, with hundreds of jobs for local residents and millions of dollars for the region&#8217;s economy at stake.
All three projects entail massive solar thermal plants that use millions of gallons of [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/17043/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statehouse Insider: Bond would be boon to Coachella Valley</title>
		<link>http://aquafornia.com/archives/15050</link>
		<comments>http://aquafornia.com/archives/15050#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:29:35 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=15050</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;It pays to have connections, especially in Sacramento.
That was abundantly clear last week with the legislative effort aimed at transforming California&#8217;s water system.
The $11-plus billion bond, which now goes to voters for approval, could prove beneficial for the desert as it includes $100 million for the Salton Sea, $20 million for the New River [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/15050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Quinta water facility named after ex-manager Thomas E. Levy</title>
		<link>http://aquafornia.com/archives/14389</link>
		<comments>http://aquafornia.com/archives/14389#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:09:38 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=14389</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;More than 100 acres in La Quinta were officially named the home of Coachella Valley Water District&#8217;s first east valley full-scale groundwater replenishment facility.
Several of the valley&#8217;s leaders, including Mayor Don Adolph, Mayor Pro Tem Terry Henderson and Sen. John Benoit, R-Bermuda Dunes, attended the dedication ceremony of the Thomas E. Levy Groundwater Replenishment [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/14389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coachella Valley gains new groundwater plant</title>
		<link>http://aquafornia.com/archives/13828</link>
		<comments>http://aquafornia.com/archives/13828#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:50:13 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=13828</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;The Coachella Valley Water District dedicated its first east valley full-scale groundwater replenishment facility, which promises gallons of water to generations of desert residents.
Advertisement
Several valley leaders, including Sen. John Benoit, R-Bermuda Dunes, attended the dedication ceremony of the the Thomas E. Levy Groundwater Replenishment Facility on Wednesday, named after Levy, who served as the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/13828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water usage overestimated: Coachella Valley Water District &amp; Imperial Irrigation District note excess rations</title>
		<link>http://aquafornia.com/archives/12068</link>
		<comments>http://aquafornia.com/archives/12068#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:23:12 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Imperial Irrigation District & Imperial Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=12068</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;Two of California&#8217;s largest Colorado River water-users, the Imperial Irrigation District and Coachella Valley Water District, expect to leave large amounts of their river water allotments unused this year.
The surprising projection comes as drought continues in the parched western United States and communities continue to scramble to conserve water and find new supplies.
The projected [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/12068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City, water district settle differences</title>
		<link>http://aquafornia.com/archives/11308</link>
		<comments>http://aquafornia.com/archives/11308#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:35:57 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=11308</guid>
		<description><![CDATA[From MyDesert.com:
&#8220;The city has agreed to pay the Coachella Valley Water District $420,684 in unpaid replenishment fees dating back to July 2007.  It will also begin regular payment of the fee, which beginning Tuesday will result in an average monthly increase of $2.32 a month for Indio water users.
City officials say that increase could [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/11308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley agencies split over water forecast</title>
		<link>http://aquafornia.com/archives/10503</link>
		<comments>http://aquafornia.com/archives/10503#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:18:58 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=10503</guid>
		<description><![CDATA[From MyDesert.com:
A new study warning that climate change could dry out Colorado River reservoirs by mid-century met with mixed reactions Tuesday from Coachella Valley water agencies, many of which rely on the river as a key water source.
The study, released earlier this month by researchers at the University of Colorado at Boulder, projects a one-in-two [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/10503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley restaurants serving water only on request</title>
		<link>http://aquafornia.com/archives/10219</link>
		<comments>http://aquafornia.com/archives/10219#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:50:38 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=10219</guid>
		<description><![CDATA[From MyDesert.com:
Thirty-seven Coachella Valley restaurants are trying to battle California&#8217;s drought, one glass at a time.  At the request of the Coachella Valley Water District, the restaurants are serving water only when customers request it.
“With this program, CVWD is working with local businesses to raise awareness of the regional water crisis,” said Abby Figueroa, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/10219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley farmworkers demand clean water</title>
		<link>http://aquafornia.com/archives/10019</link>
		<comments>http://aquafornia.com/archives/10019#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:32:25 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=10019</guid>
		<description><![CDATA[From MyDesert.com:
Fed up with broken promises from valley lawmakers, a handful of farmworkers petitioned state and federal legislators on Tuesday for the most basic of services: clean, safe drinking water and sewer systems.
These farmworkers, who live in some of the Coachella Valley&#8217;s most dilapidated mobile home parks, delivered more than 300 letters from residents to [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/10019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella begins groundwater recharge; New facility can recharge Valley&#8217;s aquifer with up to 40,000 acre-feet annually</title>
		<link>http://aquafornia.com/archives/9559</link>
		<comments>http://aquafornia.com/archives/9559#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:53:59 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=9559</guid>
		<description><![CDATA[From the California Farmer:
The same amount of water used by approximately 40,000 desert households each year will be pumped back into the ground over the next 12 months thanks to a new project by the Coachella Valley Water District. 
CVWD recently began replenishing groundwater in the east valley at its newest recharge facility in south [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/9559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tense times for Desert Hot Springs Mayor Pro Tem Karl Baker and the Mission Springs Water District</title>
		<link>http://aquafornia.com/archives/9376</link>
		<comments>http://aquafornia.com/archives/9376#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:34:53 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=9376</guid>
		<description><![CDATA[From MyDesert.com:
Recent tensions between Desert Hot Springs Mayor Pro Tem Karl Baker and the Mission Springs Water District that serves the city are gaining steam.
Baker, who came under fire for a March 13 outburst at a MSWD employee that some deemed racially insensitive, filed a public records request to examine district travel, salaries, legal and [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/9376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, business and political leaders call for united push for peripheral canal at Riverside County Water Symposium; On-going drought is leading to mandatory conservation, higher rates and prolonged recession in California</title>
		<link>http://aquafornia.com/archives/9167</link>
		<comments>http://aquafornia.com/archives/9167#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:08:05 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=9167</guid>
		<description><![CDATA[From the Riverside County Water Task Force website (http://www.h2oriversidecounty.org/)
California’s economy will continue to struggle and ratepayers can expect high rates despite gains in conservation due to the ongoing drought and the need to modernize a water system that was built in the 1960s.That was the somber news from the Sixth Annual Riverside County Water Symposium [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/9167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley consumers recognize need to conserve water</title>
		<link>http://aquafornia.com/archives/8781</link>
		<comments>http://aquafornia.com/archives/8781#comments</comments>
		<pubDate>Sun, 17 May 2009 14:39:31 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=8781</guid>
		<description><![CDATA[From MyDesert.com:
Coachella Valley residents and water agencies are working together — successfully — to conserve the valley&#8217;s most precious resource: water.
“Tiered rates are really helping in that area,” said Heather Engel, director of communications and legislation for the Coachella Valley Water District. “As a district, our customers are doing very well.”  Eighty percent of [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/8781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside County leaders must collaborate to save water, says commentary</title>
		<link>http://aquafornia.com/archives/8550</link>
		<comments>http://aquafornia.com/archives/8550#comments</comments>
		<pubDate>Wed, 06 May 2009 13:27:56 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=8550</guid>
		<description><![CDATA[From MyDesert.com, this commentary by Marion Ashley, Riverside County supervisor for the Fifth District:
Time and again, the residents of California have risen to meet the challenges that have faced the state. With the ongoing drought and reduced water allocations from Northern California, the citizens of Riverside County once again must meet a new challenge that [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/8550/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coachella Valley getting funds for water projects</title>
		<link>http://aquafornia.com/archives/8291</link>
		<comments>http://aquafornia.com/archives/8291#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:17:00 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=8291</guid>
		<description><![CDATA[From MyDesert.com:
State officials said Tuesday the Coachella Valley area will get more than $400,000 for water supply and drought work as a $4 million public information campaign begins to encourage conservation statewide.
The valley money would fund a range of projects from groundwater desalination work to an upgrade of landscape irrigation.
The state and the Association of [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/8291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State suing Travel Centers of America; Coachella&#8217;s Dillon Road center named in action alleging disregard for fuel storage law</title>
		<link>http://aquafornia.com/archives/8199</link>
		<comments>http://aquafornia.com/archives/8199#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:29:13 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=8199</guid>
		<description><![CDATA[From MyDesert.com:
Fighting to safeguard groundwater supplies, California Attorney General Edmund Brown Jr. has filed suit against the national chain, Travel Centers of America, to force it to comply with underground fuel storage laws.  Named in the case is the travel center at 46-155 Dillon Road in Coachella.
The lawsuit, filed April 9 in Riverside County [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/8199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most water users efficient in district</title>
		<link>http://aquafornia.com/archives/7870</link>
		<comments>http://aquafornia.com/archives/7870#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:38:09 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=7870</guid>
		<description><![CDATA[From MyDesert.com:
Seventy-nine percent of Coachella Valley Water District&#8217;s single-family residential customers are using water efficiently, according to statistics compiled by the district.
Advertisement
The district, which will implement tiered water rate charges beginning with customers&#8217; May or June bill, are sending “shadow bills” to customers to let them know what rate category they would fall into once [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/7870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-valley pipeline project 60% done</title>
		<link>http://aquafornia.com/archives/7674</link>
		<comments>http://aquafornia.com/archives/7674#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:07:15 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=7674</guid>
		<description><![CDATA[From MyDesert.com:
The first phase of the $70 million Mid-Valley Pipeline Project, designed to curb the demand for the area&#8217;s groundwater, is complete.
The Coachella Valley Water District project will blend Colorado River water with recycled water from the district&#8217;s Palm Desert Wastewater Reclamation Plant and pump the water to area golf courses for irrigation.
The present distribution [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/7674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indio constructs new reservoirs; Water authority to triple capacity; anticipates city&#8217;s growing demands</title>
		<link>http://aquafornia.com/archives/6810</link>
		<comments>http://aquafornia.com/archives/6810#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:50:59 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Water Storage]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=6810</guid>
		<description><![CDATA[From MyDesert.com:
Just four months after building a 5.2-million-gallon water reservoir, Indio will start work Monday on yet another that will hold 2.5 million gallons.  Another 5-million-gallon reservoir is in the works that will provide water to a planned community in north Indio.  
When complete, the three new reservoirs will more than double the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/6810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;09 may deliver deeper water cuts: Coachella Valley braces for possibility of third straight year of drought for California</title>
		<link>http://aquafornia.com/archives/5291</link>
		<comments>http://aquafornia.com/archives/5291#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:30:30 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[DWR & State Water Project]]></category>
		<category><![CDATA[Drought, Weather & Snowpack]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=5291</guid>
		<description><![CDATA[From MyDesert.com:
As the Western drought continues, California is preparing to make deep cuts next year to the amount of water it provides to the Coachella Valley and other communities statewide.
The state Department of Water Resources is preparing to announce preliminary water allotments for 2009 that will be “most likely less than 20percent of what our [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/5291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy users may soon pay more for water; Coachella Valley Water District exploring tiered rate system</title>
		<link>http://aquafornia.com/archives/5221</link>
		<comments>http://aquafornia.com/archives/5221#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:53:29 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=5221</guid>
		<description><![CDATA[From MyDesert.com:
Charging so-called “water-wasters” more than those who do conserve could ultimately reduce the valley&#8217;s domestic water consumption by up to 37 percent, water district officials said Friday.
Coachella Valley Water District officials are making their case for a tiered rate system that would charge more of rate-payers who exceed their allotment.  “The whole goal [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/5221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Quinta’s green efforts progress</title>
		<link>http://aquafornia.com/archives/5001</link>
		<comments>http://aquafornia.com/archives/5001#comments</comments>
		<pubDate>Thu, 09 Oct 2008 13:18:51 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=5001</guid>
		<description><![CDATA[From MyDesert.com:
La Quinta&#8217;s Green Program is advancing more each day as residents step onboard to save water, electricity and money.  And the city is leading by example as it starts the program on a small scale, the city&#8217;s assistant city managers said during a lunch meeting with the La Quinta Rotary Club on Oct. [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/5001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella canal lining project receives award</title>
		<link>http://aquafornia.com/archives/3789</link>
		<comments>http://aquafornia.com/archives/3789#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:12:37 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=3789</guid>
		<description><![CDATA[From Desert Local News:
GEI Consultants, Inc., one of the nation’s leading water resources, geotechnical, and environmental engineering firms, announced today that the Coachella Canal Lining Project was named the 2007 Project of the Year by the San Diego Chapter of the American Society of Civil Engineers (ASCE). As part of a multi-firm team, GEI provided [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/3789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs is wise to take a green path to sustainability, says editorial</title>
		<link>http://aquafornia.com/archives/3482</link>
		<comments>http://aquafornia.com/archives/3482#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:00:08 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=3482</guid>
		<description><![CDATA[From MyDesert.com, this editorial:
Water is becoming more scarce and nearly everything &#8211; gas, food, services &#8211; is more expensive, but we have the ability to make real change by being more thoughtful about our resources and wasting less.
Palm Springs Mayor Steve Pougnet is leading the charge by outlining steps the city is taking to create [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/3482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Water Agency rates to rise $9 a month</title>
		<link>http://aquafornia.com/archives/3465</link>
		<comments>http://aquafornia.com/archives/3465#comments</comments>
		<pubDate>Wed, 04 Jun 2008 12:52:33 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Other Water Agencies]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=3465</guid>
		<description><![CDATA[From MyDesert.com:
Desert Water Agency customers will see a rate increase of about $9 per month on their bills  by August, if not sooner.  The agency&#8217;s board of directors approved the rate hike Tuesday,  but not without opposition from critics of the adjustment.  About 42 concerned residents attended the agency&#8217;s monthly meeting, where many [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/3465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley Water District says proposal for groundwater adjudication will drain economy</title>
		<link>http://aquafornia.com/archives/3428</link>
		<comments>http://aquafornia.com/archives/3428#comments</comments>
		<pubDate>Sat, 31 May 2008 14:16:41 +0000</pubDate>
		<dc:creator>Aqua Blog Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=3428</guid>
		<description><![CDATA[From MyDesert.com:
