<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquafornia &#187; Coachella Valley</title>
	<atom:link href="http://aquafornia.com/archives/category/regional-water-issues/coachella-valley/feed" rel="self" type="application/rss+xml" />
	<link>http://aquafornia.com</link>
	<description>The California Water News blog!</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Court ruling provides surety for water supply, says the Desert Sun</title>
		<link>http://aquafornia.com/archives/58964</link>
		<comments>http://aquafornia.com/archives/58964#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:41:42 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Colorado River & the Southwest]]></category>
		<category><![CDATA[Imperial Valley]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58964</guid>
		<description><![CDATA[From MyDesert.com (The Desert Sun), this editorial: &#8220;Coachella and Imperial valley water officials are breathing sighs of relief after a higher court overturned a lower court&#8217;s ruling that blocked the largest water transfer in U.S. history. A Sacramento Superior Court judge ruled in 2009 that the Quantification Settlement Agreement (QSA) that supposedly ended a decades-long [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health hazards similar in San Joaquin, Coachella valleys</title>
		<link>http://aquafornia.com/archives/57983</link>
		<comments>http://aquafornia.com/archives/57983#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:30:02 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=57983</guid>
		<description><![CDATA[From MyDesert.com: &#8220;A new study on the the environmental health risks across Central California describes conditions strikingly similar to those confronting many eastern Coachella Valley residents. More than 1 million people living in the sprawling San Joaquin Valley face serious health risks from toxic air, polluted water and other environmental factors, according to a University [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/57983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation and the water bond remain essential, says Desert Sun editorial</title>
		<link>http://aquafornia.com/archives/48534</link>
		<comments>http://aquafornia.com/archives/48534#comments</comments>
		<pubDate>Wed, 04 May 2011 15:24:32 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Legislation - State & Federal]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=48534</guid>
		<description><![CDATA[From MyDesert.com: &#8220;The California Department of Water Resources&#8217; final snow survey of the season on Monday shows this has been the wettest winter in 60 years, by at least one measure. The Sierra Nevada got 63.9 inches of snow, just shy of the record 65 inches recorded in 1950-51. However, a U.S. Interior Department report [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/48534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley: Storing more water in our basin is good, says editorial</title>
		<link>http://aquafornia.com/archives/37735</link>
		<comments>http://aquafornia.com/archives/37735#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:21:46 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=37735</guid>
		<description><![CDATA[From MyDesert.com, this editorial: &#8220;In the Coachella Valley, water conservation is a way of life. So it&#8217;s good news that the Desert Water Agency reports that more water was stored in our underground basin this year than in any year the past 24 years. This will help delay rate increases for the district&#8217;s water agencies. [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/37735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: With planning, Coachella Valley will continue to have a reliable water supply</title>
		<link>http://aquafornia.com/archives/37668</link>
		<comments>http://aquafornia.com/archives/37668#comments</comments>
		<pubDate>Sun, 26 Dec 2010 17:30:13 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=37668</guid>
		<description><![CDATA[From MyDesert.com, this commentary by Patricia “Corky” Larson, director of the Coachella Valley Water District : &#8220;Looking back sets the stage as we head toward 2011: We owe great appreciation to the people who have given us a sound water system. Without their foresight starting as far back as 1918 we could not be what [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/37668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley: Water supply enough to stave off rate hikes</title>
		<link>http://aquafornia.com/archives/37588</link>
		<comments>http://aquafornia.com/archives/37588#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:00:35 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=37588</guid>
		<description><![CDATA[From MyDesert.com: &#8220;The Coachella Valley water supply increased this year compared to 2009, and officials say they can kick off 2011 with enough water to help prevent any rate increases. About 262,000 acre-feet of water went into underground basins this year, which is enough to provide just as many homes and businesses. &#8230; The valley [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/37588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley: Imported water deliveries hit 20-year high</title>
		<link>http://aquafornia.com/archives/37309</link>
		<comments>http://aquafornia.com/archives/37309#comments</comments>
		<pubDate>Sun, 19 Dec 2010 15:44:47 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=37309</guid>
		<description><![CDATA[From MyDesert.com: &#8220;The Coachella Valley has received more imported water this year than in any year in the past two decades. Imported water supplies have reached near record-breaking levels this year, with about 262,000 acre feet put into the groundwater basin this calendar year, through November &#8212; enough for the water needs of about 262,000 [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/37309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indio neighborhood directed not to drink well water</title>
		<link>http://aquafornia.com/archives/37189</link>
		<comments>http://aquafornia.com/archives/37189#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:56:16 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=37189</guid>
		<description><![CDATA[From MyDesert.com: &#8220;Residents living in a small unincorporated part of the county near Indio have been advised to not drink their water because of elevated levels of perchlorate — a chemical found in weapons, explosives and rocket fuel. The Riverside County Environmental Health Department issued the advisory Thursday after two water samples showed an average [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/37189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella awarded $5M loan to fix water issues</title>
		<link>http://aquafornia.com/archives/33119</link>
		<comments>http://aquafornia.com/archives/33119#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:21:58 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=33119</guid>
		<description><![CDATA[From MyDesert.com: &#8220;The city of Coachella has secured a $5 million federal loan to improve its wastewater system infrastructure, the U.S. Department of Agriculture announced Monday. It was the only city in California to land on a list of 89 nationwide communities to receive the loans, which total more than $445 million in federal stimulus [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/33119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley Water District makes its case for a rate hike</title>
		<link>http://aquafornia.com/archives/28055</link>
		<comments>http://aquafornia.com/archives/28055#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:07:30 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=28055</guid>
		<description><![CDATA[From MyDesert.com, this editorial: &#8220;Everywhere we turn, it seems costs are going up. A one-year dog license could double, from $8 to $16, if the Board of Supervisors approves the proposal. Traffic ticket penalties are skyrocketing, although you can avoid those by being a careful driver. And now the Coachella Valley Water District (CVWD) wants [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/28055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabazon water bottling plant draws district&#8217;s ire</title>
		<link>http://aquafornia.com/archives/26766</link>
		<comments>http://aquafornia.com/archives/26766#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:57:56 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=26766</guid>
		<description><![CDATA[From MyDesert.com: &#8220;The Cabazon Water District could shut off the water supply today to the Nestle Waters North America bottling plant in Cabazon, the general manager for the utility announced late Tuesday. The action involving a company best known for its production of Arrowhead Mountain Spring Water products could be taken at 10 a.m. today [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/26766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal mobile home park residents see water bill relief</title>
		<link>http://aquafornia.com/archives/24937</link>
		<comments>http://aquafornia.com/archives/24937#comments</comments>
		<pubDate>Tue, 11 May 2010 13:19:54 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=24937</guid>
		<description><![CDATA[From MyDesert.com: &#8220;Residents of the Sunbird Mobile Home Park in Thermal are already seeing their trip to testify before state lawmakers last month pay dividends. Residents of the park, at 84-950 Echol Road, will avoid what some there have described as “unconscionably high” water rates — at least for a while — thanks to a [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/24937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley Water District&#8217;s chief engineer Steve Robbins goes with the flow</title>
		<link>http://aquafornia.com/archives/24132</link>
		<comments>http://aquafornia.com/archives/24132#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:32:18 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=24132</guid>
		<description><![CDATA[From MyDesert.com: &#8220;Steve Robbins has served since 2002 as general manager and chief engineer for the Coachella Valley Water District, a public agency established in 1918 that serves 1,000 square miles in Riverside, Imperial and San Diego counties. It has more than 500 employees and an annual operating budget of nearly $220 million. Robbins is [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/24132/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agua Caliente Band of Cahuilla Indians salutes Mission Springs Water District&#8217;s battle against septic tanks</title>
		<link>http://aquafornia.com/archives/24079</link>
		<comments>http://aquafornia.com/archives/24079#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:29:40 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=24079</guid>
		<description><![CDATA[From MyDesert.com, this commentary by Richard M. Milanovich of the Agua Caliente Band of Cahuilla Indians: &#8220;Regarding The Desert Sun&#8217;s editorial of April 11, 2010, (“Invest to keep water safe and pure”), the Agua Caliente Band of Cahuilla Indians congratulates the Mission Springs Water District for working to improve groundwater in the Coachella Valley by [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/24079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies help improve agriculture</title>
		<link>http://aquafornia.com/archives/23705</link>
		<comments>http://aquafornia.com/archives/23705#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:02:08 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=23705</guid>
		<description><![CDATA[From MyDesert.com: &#8220;When Peter Rabbit Farms owner John Powell Jr. observes tons of glistening orange carrots being loaded onto trucks, he thinks green. It&#8217;s not so much the green of money — although that certainly keeps the third-generation family-operated farm in good stead. Rather, he sees it as another opportunity to embrace an innovative, environmentally [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/23705/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desalination reconsidered as way to quench water needs; Local water agency says valley would indirectly benefit from proposals</title>
		<link>http://aquafornia.com/archives/20534</link>
		<comments>http://aquafornia.com/archives/20534#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:54:24 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=20534</guid>
		<description><![CDATA[From MyDesert.com: &#8220;Once a pipe dream, using the Pacific Ocean to help solve the parched west&#8217;s water needs is becoming a more real possibility by the day. A number of major desalination projects are under consideration or actively in the works in California and northern Mexico, which would take seawater and reduce its salt content [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/20534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers probe Coachella Valley&#8217;s arsenic-tained ground water</title>
		<link>http://aquafornia.com/archives/20386</link>
		<comments>http://aquafornia.com/archives/20386#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:13:33 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=20386</guid>
		<description><![CDATA[From MyDesert.com: &#8220;Riverside County Supervisor John Benoit and state Assemblyman V. Manuel Pérez toured mobile home parks across the eastern Coachella Valley Saturday, to better grasp the widespread problem of arsenic-contaminated groundwater there. “We&#8217;re here to work together to try to solve these problems,” Pérez told about 40 residents at the 80-unit Sunbird park in [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/20386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs seeks water district aid to help with $180K of repairs</title>
		<link>http://aquafornia.com/archives/19703</link>
		<comments>http://aquafornia.com/archives/19703#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:32:12 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=19703</guid>
		<description><![CDATA[From MyDesert.com: &#8220;Palm Springs city officials are looking to the Coachella Valley Water District to help cover a nearly $180,000 price tag for recent repairs to Vista Chino at the wash. Palm Springs Public Works Director David Barakian said he plans to discuss the proposal today in a meeting with water district officials. On Dec. [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/19703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All that rain is not going to end Coachella Valley&#8217;s drought</title>
		<link>http://aquafornia.com/archives/19663</link>
		<comments>http://aquafornia.com/archives/19663#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:21:29 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=19663</guid>
		<description><![CDATA[From MyDesert.com, this commentary by Steve Robbins of the Coachella Valley Water District: &#8220;With all the rain the Coachella Valley received in January, a lot of people are asking whether it signals the end of the drought. For all practical purposes, the desert is always in a drought. What&#8217;s more important to the valley is [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/19663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic-tinged water plagues unincorporated communities</title>
		<link>http://aquafornia.com/archives/19627</link>
		<comments>http://aquafornia.com/archives/19627#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:51:03 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=19627</guid>
		<description><![CDATA[From MyDesert.com: &#8220;Thousands of eastern Coachella Valley residents live in areas that potentially contain hazardous levels of arsenic in their groundwater, a problem officials say could cost millions to remedy. In Coachella and the unincorporated eastern valley communities of Mecca, Oasis and Thermal, Riverside County environmental health officials know of wells at 19 mobile home [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/19627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood protection, desert style</title>
		<link>http://aquafornia.com/archives/17373</link>
		<comments>http://aquafornia.com/archives/17373#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:11:17 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=17373</guid>
		<description><![CDATA[From MyDesert.com: &#8220;When it rains in the desert, panic pours. Newcomers and visitors from places where rain is second nature are often amazed at how locals react. But in our little piece of paradise, where we enjoy 350 days of sunshine a year, rain is an unusual event. We&#8217;re thankful for the rain, but not [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/17373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water concerns could dry up Coachella Valley solar plans</title>
		<link>http://aquafornia.com/archives/17043</link>
		<comments>http://aquafornia.com/archives/17043#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:12:23 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=17043</guid>
		<description><![CDATA[From MyDesert.com: &#8220;Water issues could threaten federal and state plans for quick approval of three solar plants proposed for public land east of the Coachella Valley, with hundreds of jobs for local residents and millions of dollars for the region&#8217;s economy at stake. All three projects entail massive solar thermal plants that use millions of [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/17043/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statehouse Insider: Bond would be boon to Coachella Valley</title>
		<link>http://aquafornia.com/archives/15050</link>
		<comments>http://aquafornia.com/archives/15050#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:29:35 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=15050</guid>
		<description><![CDATA[From MyDesert.com: &#8220;It pays to have connections, especially in Sacramento. That was abundantly clear last week with the legislative effort aimed at transforming California&#8217;s water system. The $11-plus billion bond, which now goes to voters for approval, could prove beneficial for the desert as it includes $100 million for the Salton Sea, $20 million for [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/15050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Quinta water facility named after ex-manager Thomas E. Levy</title>
		<link>http://aquafornia.com/archives/14389</link>
		<comments>http://aquafornia.com/archives/14389#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:09:38 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=14389</guid>
		<description><![CDATA[From MyDesert.com: &#8220;More than 100 acres in La Quinta were officially named the home of Coachella Valley Water District&#8217;s first east valley full-scale groundwater replenishment facility. Several of the valley&#8217;s leaders, including Mayor Don Adolph, Mayor Pro Tem Terry Henderson and Sen. John Benoit, R-Bermuda Dunes, attended the dedication ceremony of the Thomas E. Levy [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/14389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coachella Valley gains new groundwater plant</title>
		<link>http://aquafornia.com/archives/13828</link>
		<comments>http://aquafornia.com/archives/13828#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:50:13 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=13828</guid>
		<description><![CDATA[From MyDesert.com: &#8220;The Coachella Valley Water District dedicated its first east valley full-scale groundwater replenishment facility, which promises gallons of water to generations of desert residents. Advertisement Several valley leaders, including Sen. John Benoit, R-Bermuda Dunes, attended the dedication ceremony of the the Thomas E. Levy Groundwater Replenishment Facility on Wednesday, named after Levy, who [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/13828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water usage overestimated: Coachella Valley Water District &amp; Imperial Irrigation District note excess rations</title>
		<link>http://aquafornia.com/archives/12068</link>
		<comments>http://aquafornia.com/archives/12068#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:23:12 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Imperial Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=12068</guid>
		<description><![CDATA[From MyDesert.com: &#8220;Two of California&#8217;s largest Colorado River water-users, the Imperial Irrigation District and Coachella Valley Water District, expect to leave large amounts of their river water allotments unused this year. The surprising projection comes as drought continues in the parched western United States and communities continue to scramble to conserve water and find new [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/12068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City, water district settle differences</title>
		<link>http://aquafornia.com/archives/11308</link>
		<comments>http://aquafornia.com/archives/11308#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:35:57 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=11308</guid>
		<description><![CDATA[From MyDesert.com: &#8220;The city has agreed to pay the Coachella Valley Water District $420,684 in unpaid replenishment fees dating back to July 2007. It will also begin regular payment of the fee, which beginning Tuesday will result in an average monthly increase of $2.32 a month for Indio water users. City officials say that increase [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/11308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley agencies split over water forecast</title>
		<link>http://aquafornia.com/archives/10503</link>
		<comments>http://aquafornia.com/archives/10503#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:18:58 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=10503</guid>
		<description><![CDATA[From MyDesert.com: A new study warning that climate change could dry out Colorado River reservoirs by mid-century met with mixed reactions Tuesday from Coachella Valley water agencies, many of which rely on the river as a key water source. The study, released earlier this month by researchers at the University of Colorado at Boulder, projects [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/10503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley restaurants serving water only on request</title>
		<link>http://aquafornia.com/archives/10219</link>
		<comments>http://aquafornia.com/archives/10219#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:50:38 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=10219</guid>
		<description><![CDATA[From MyDesert.com: Thirty-seven Coachella Valley restaurants are trying to battle California&#8217;s drought, one glass at a time. At the request of the Coachella Valley Water District, the restaurants are serving water only when customers request it. “With this program, CVWD is working with local businesses to raise awareness of the regional water crisis,” said Abby [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/10219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley farmworkers demand clean water</title>
		<link>http://aquafornia.com/archives/10019</link>
		<comments>http://aquafornia.com/archives/10019#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:32:25 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=10019</guid>
		<description><![CDATA[From MyDesert.com: Fed up with broken promises from valley lawmakers, a handful of farmworkers petitioned state and federal legislators on Tuesday for the most basic of services: clean, safe drinking water and sewer systems. These farmworkers, who live in some of the Coachella Valley&#8217;s most dilapidated mobile home parks, delivered more than 300 letters from [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/10019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella begins groundwater recharge; New facility can recharge Valley&#8217;s aquifer with up to 40,000 acre-feet annually</title>
		<link>http://aquafornia.com/archives/9559</link>
		<comments>http://aquafornia.com/archives/9559#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:53:59 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Groundwater]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=9559</guid>
		<description><![CDATA[From the California Farmer: The same amount of water used by approximately 40,000 desert households each year will be pumped back into the ground over the next 12 months thanks to a new project by the Coachella Valley Water District. CVWD recently began replenishing groundwater in the east valley at its newest recharge facility in [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/9559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tense times for Desert Hot Springs Mayor Pro Tem Karl Baker and the Mission Springs Water District</title>
		<link>http://aquafornia.com/archives/9376</link>
		<comments>http://aquafornia.com/archives/9376#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:34:53 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=9376</guid>
		<description><![CDATA[From MyDesert.com: Recent tensions between Desert Hot Springs Mayor Pro Tem Karl Baker and the Mission Springs Water District that serves the city are gaining steam. Baker, who came under fire for a March 13 outburst at a MSWD employee that some deemed racially insensitive, filed a public records request to examine district travel, salaries, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/9376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, business and political leaders call for united push for peripheral canal at Riverside County Water Symposium; On-going drought is leading to mandatory conservation, higher rates and prolonged recession in California</title>
		<link>http://aquafornia.com/archives/9167</link>
		<comments>http://aquafornia.com/archives/9167#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:08:05 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=9167</guid>
