<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquafornia &#187; San Diego</title>
	<atom:link href="http://aquafornia.com/archives/category/regional-water-issues/san-diego/feed" rel="self" type="application/rss+xml" />
	<link>http://aquafornia.com</link>
	<description>The California Water News blog!</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oceanside: Ocean Hills park sets the pace for water conservation</title>
		<link>http://aquafornia.com/archives/61622</link>
		<comments>http://aquafornia.com/archives/61622#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:27:41 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61622</guid>
		<description><![CDATA[From the North County Times: &#8220;Just about three years ago, Ocean Hills Country Club residents got some stunning news &#8212;- the cost of watering their 150 acres of lawns, golf course and shrubbery could go up by as much as 80 percent. Since then, the retirement community on the far southeastern edge of Oceanside has [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher water bills vex neighbors; One Alvarado Estates resident saw a 13-fold increase in his invoice</title>
		<link>http://aquafornia.com/archives/61539</link>
		<comments>http://aquafornia.com/archives/61539#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:56:59 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61539</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;Residents of the Alvarado Estates subdivision above Mission Valley are protesting a sudden spike in their water bills in the last months of 2011 — in one case a 13-fold increase. Officials with the San Diego Public Utilities Department said the hikes can’t be explained by any of the typical [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61539/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GrokSurf&#8217;s San Diego blog: Equinox Center releases new “Regional Quality of Life Dashboard”</title>
		<link>http://aquafornia.com/archives/61308</link>
		<comments>http://aquafornia.com/archives/61308#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:58:29 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=61308</guid>
		<description><![CDATA[From GrokSurf&#8217;s San Diego blog: &#8220;San Diego’s non-profit Equinox Center (actually it’s located in Encinitas) has published a new 2012 report Regional Quality of Life Dashboard on its website. The Dashboard front page (which also has reports for 2010 and 2011) states that it aims to “…shine a spotlight on the questions that truly matter [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/61308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsbad Desalination Project negotiations, due diligence proceeding on schedule</title>
		<link>http://aquafornia.com/archives/60922</link>
		<comments>http://aquafornia.com/archives/60922#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:27:36 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60922</guid>
		<description><![CDATA[From the San Diego County Water Authority, this press release: &#8220;San Diego County Water Authority staff reported today they are making significant progress toward finalizing a draft agreement for purchasing water from the Carlsbad Desalination Project. Contingent on the successful completion of negotiations with Poseidon Resources, the project’s private developer, staff told the Water Authority’s [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60922/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Water shortage &#8212;- here we go again, maybe</title>
		<link>http://aquafornia.com/archives/60744</link>
		<comments>http://aquafornia.com/archives/60744#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:16:55 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Storage and supply]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60744</guid>
		<description><![CDATA[From the North County Times, this commentary by Gary Arant, General Manager of the Valley Center Municipal Water District: &#8220;We are starting to see the articles: &#8220;Record Dry December,&#8221; &#8220;Water Officials Worried About Dry Year,&#8221; &#8220;Ski Resorts Hope for Snowy January,&#8221; etc. Even though last year was plentiful and record setting in terms of snow [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: Where toilet-to-tap fears circle the drain</title>
		<link>http://aquafornia.com/archives/60631</link>
		<comments>http://aquafornia.com/archives/60631#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:57:01 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60631</guid>
		<description><![CDATA[From the San Diego Union-Tribune, this column by Karla Peterson: &#8220;Test subject: The “toilet-to-tap” tour of the Advanced Water Purification Facility. The big picture: The AWP Facility is the latest step in the city’s Water Purification Demonstration Project, which is designed to test the feasibility of turning recycled wastewater (Ewww!) into water that is clean [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water plant land deal for desal plant in Mexico misses deadline; The Otay district is counting on the Mexico desal plant for supply</title>
		<link>http://aquafornia.com/archives/60396</link>
		<comments>http://aquafornia.com/archives/60396#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:09:58 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60396</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;A partner in the group proposing a desalination plant in Mexico that the Otay Water District hopes will supply a majority of its future water needs is having trouble securing the land to build the plant. According to its most recent filings with the U.S. Securities and Exchange Commission, Cayman [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego County Water Authority responds to San Diego Taxpayers Educational Foundation report</title>
		<link>http://aquafornia.com/archives/60394</link>
		<comments>http://aquafornia.com/archives/60394#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:06:28 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=60394</guid>
		<description><![CDATA[From GrokSurf&#8217;s San Diego Blog: &#8220;The San Diego County Water Authority today responded to a report by the San Diego Taxpayers Educational Foundation that studied labor costs at the agency between 1999 and 2009. “The Taxpayers Educational Foundation and the San Diego County Taxpayers Association serve important roles informing our community on issues impacting taxpayers [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/60394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego County Water Authority signs 55-year habitat plan</title>
		<link>http://aquafornia.com/archives/59975</link>
		<comments>http://aquafornia.com/archives/59975#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:07:02 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59975</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;San Diego County Water Authority leaders have agreed with state and federal agencies on a 55-year plan to conserve open space while allowing for continued construction of water-supply infrastructure. The habitat conservation plan announced Monday is designed to safeguard wild lands and streamline processing of the water authority&#8217;s permits by [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego: &#8216;Disappearing&#8217; park in need of erosion control</title>
		<link>http://aquafornia.com/archives/59914</link>
		<comments>http://aquafornia.com/archives/59914#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:40:49 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59914</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;Across Sunset Cliffs Natural Park, fast-flowing water has carved chasms in the iconic seaside spot so that one prominent website recently named it one of the nation’s top five “disappearing places.” Pounding waves such as the big ones that hit last week are the most obvious force and the impetus [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego County Water Authority press release: Court grants discovery in Water Authority’s rate case against MWD</title>
		<link>http://aquafornia.com/archives/59890</link>
		<comments>http://aquafornia.com/archives/59890#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:15:01 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Water Agency News]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59890</guid>
		<description><![CDATA[From the San Diego County Water Authority: &#8220;San Francisco Superior Court Judge Richard A. Kramer today granted motions to allow discovery in the San Diego County Water Authority’s case against the Metropolitan Water District of Southern California, motions which MWD had vigorously opposed. The judge also denied without prejudice MWD’s motion to bifurcate the case, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan Water District press release: Lawsuit challenging Metropolitan&#8217;s water rate structure moves ahead</title>
		<link>http://aquafornia.com/archives/59888</link>
		<comments>http://aquafornia.com/archives/59888#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:12:11 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59888</guid>
		<description><![CDATA[From Metropolitan Water District, this press release: &#8220;Continuing a hearing that began two days ago, the Superior Court for the County of San Francisco today considered the remaining motions in the San Diego County Water Authority’s lawsuit challenging Metropolitan Water District’s rate structure. The court granted Imperial Irrigation District’s motion to obtain discovery relating to [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59888/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego: Dam cams show dam construction work</title>
		<link>http://aquafornia.com/archives/59855</link>
		<comments>http://aquafornia.com/archives/59855#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:15:09 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Storage and supply]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59855</guid>
		<description><![CDATA[From Government Technology: &#8220;Watching the construction of San Diego’s San Vicente dam raise in its entirety would take roughly four years. But with the help of webcams, viewers can literally watch the dam grow in a matter of minutes through a time-lapse video of still shots. The San Vicente dam — a main source of [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s top of the scroll: Split decision in Metropolitan water rate case</title>
		<link>http://aquafornia.com/archives/59757</link>
		<comments>http://aquafornia.com/archives/59757#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:05:53 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Water Agency News]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59757</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;Both San Diego County and Metropolitan Water District officials claimed elements of victory after a court hearing Wednesday in their high-stakes case over Southern California water rates. Metropolitan said that an important element of the San Diego County Water Authority’s lawsuit related to an alleged breach of “fiduciary duty” was [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Tour San Diego&#8217;s Advanced Water Purification Facility</title>
		<link>http://aquafornia.com/archives/59517</link>
		<comments>http://aquafornia.com/archives/59517#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:24:30 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Recycled Water]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59517</guid>
		<description><![CDATA[From the San Diego County Water Authority, posted on YouTube: &#8220;The Advanced Water Purification Facility is the centerpiece of the City of San Diego&#8217;s Water Purification Demonstration Project. The facility is demonstrating the purification of 1 million gallons of water per day using membrane filtration, reverse osmosis and UV light/advanced oxidation. Tours of the facility [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otay water contracts tied to board chairman: General manager awards them, without bids, up to $50,000, a practice he calls standard</title>
		<link>http://aquafornia.com/archives/59481</link>
		<comments>http://aquafornia.com/archives/59481#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:23:54 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Water Agency News]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59481</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;The general manager of the Otay Water District approved more than $200,000 in no-bid contracts this year to associates of the board’s chairman, Jaime Bonilla. Three of the contracts involved a desalination plant planned in Baja California that Otay officials hope will be a key source of future water. One [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poseidon desal project vote likely for June</title>
		<link>http://aquafornia.com/archives/59357</link>
		<comments>http://aquafornia.com/archives/59357#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:39:29 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59357</guid>
		<description><![CDATA[From the North County Times: &#8220;Poseidon Resources Corp. now expects its proposed desalination project to cost about $750 million and a completed contract to be ready for public review in April 2012, company executives said this week. A vote by the San Diego County Water Authority on whether to sign a 30-year water purchase agreement [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59357/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego: Web-based camera system provides time lapse progress of San Vicente Dam raise</title>
		<link>http://aquafornia.com/archives/59240</link>
		<comments>http://aquafornia.com/archives/59240#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:05:00 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59240</guid>
		<description><![CDATA[From the San Diego County Water Authority: &#8220;The San Diego County Water Authority has a new web-based camera system at San Vicente Dam that allows the public to watch progress on the world’s largest roller-compacted concrete dam raise. Two cameras offer broad views of construction activities, enabling viewers on the website to see the dam [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego: Fireworks subject of a fourth lawsuit</title>
		<link>http://aquafornia.com/archives/59104</link>
		<comments>http://aquafornia.com/archives/59104#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:30:08 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=59104</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;The Coastal Environmental Rights Foundation has lobbed another lawsuit against San Diego in the ongoing debate over regulatory oversight of fireworks &#8212; and it doesn&#8217;t appear that the disagreements will end any time soon. The Encinitas-based group has dogged pyrotechnic displays in San Diego for the past two years in [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/59104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court ruling provides surety for water supply, says the Desert Sun</title>
		<link>http://aquafornia.com/archives/58964</link>
		<comments>http://aquafornia.com/archives/58964#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:41:42 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Colorado River & the Southwest]]></category>
		<category><![CDATA[Imperial Valley]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58964</guid>
		<description><![CDATA[From MyDesert.com (The Desert Sun), this editorial: &#8220;Coachella and Imperial valley water officials are breathing sighs of relief after a higher court overturned a lower court&#8217;s ruling that blocked the largest water transfer in U.S. history. A Sacramento Superior Court judge ruled in 2009 that the Quantification Settlement Agreement (QSA) that supposedly ended a decades-long [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water deal would benefit both San Diego and Imperial counties, says commentary</title>
		<link>http://aquafornia.com/archives/58962</link>
		<comments>http://aquafornia.com/archives/58962#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:39:23 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Imperial Valley]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58962</guid>
		<description><![CDATA[From the San Diego Union-Tribune, this commentary by Tibor Varga, a senior engineer for San Diego’s Public Utilities Department: &#8220;Before 1907, Imperial and San Diego counties were one, but their water and economic situation could not be more different today. As San Diego is set to spend hundreds of millions of dollars each year for [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escondido council OKs 12 percent water rate hike</title>
		<link>http://aquafornia.com/archives/58864</link>
		<comments>http://aquafornia.com/archives/58864#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:51:05 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58864</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;The city’s agricultural community got a reprieve Wednesday night as the Escondido City Council excluded agricultural customers in a unanimously approved 12 percent water rate increase. The rate increase will take effect Feb. 1. Wastewater rates will not change. Single-family residential customers using 7,000 gallons of water a month, so-called [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California approves bond issue for Carlsbad desalination</title>
		<link>http://aquafornia.com/archives/58775</link>
		<comments>http://aquafornia.com/archives/58775#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:00:32 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58775</guid>
		<description><![CDATA[From Desalination and Water Reuse: &#8220;Poseidon Resources has submitted and had approved an application for US$ 780 million in tax-exempt bonds for the Carlsbad seawater desalination project. The Private Activity Bonds (PABs) are issued on Poseidon&#8217;s behalf by the California Pollution Control Financing Authority (CPCFA) and were approved in October 2011. &#8230; &#8220; Continue reading [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58775/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego: Water billing problems persist; City says help is on the way, with added staff and phone lines</title>
		<link>http://aquafornia.com/archives/58715</link>
		<comments>http://aquafornia.com/archives/58715#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:04:36 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58715</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;San Diego’s Public Utilities Department is hiring a dozen temporary customer service representatives, adding dozens of phone lines, establishing 25 walk-in payment centers and installing a pay-by-phone with credit card option in hopes of providing relief to water customers frustrated with its new billing system. &#8230; &#8220; Continue reading from [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58715/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego man at odds with Calistoga over water issues</title>
		<link>http://aquafornia.com/archives/58676</link>
		<comments>http://aquafornia.com/archives/58676#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:48:05 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58676</guid>
		<description><![CDATA[From the Napa Valley Register: &#8220;The legal battle has dragged on for three years and cost Calistoga taxpayers almost $1 million, maybe headed for $2 million next year. It has caused bitter divisions in town, led City Council members to ponder retirement, forced layoffs and pay cuts at the already cash-starved City Hall. It has [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58676/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NC Times blog: Carlsbad desalination project cost keeps rising</title>
		<link>http://aquafornia.com/archives/58621</link>
		<comments>http://aquafornia.com/archives/58621#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:14 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58621</guid>
		<description><![CDATA[From the North County Times blog, this post by reporter Bradley J. Fikes: &#8220;How much will the Carlsbad desalination project by Poseidon Resources cost? It could be close to a billion dollars, a number that can be inferred by the company&#8217;s latest request to sell tax-exempt bonds through the state. Poseidon has asked to sell [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poseidon asks to sell up to $780M in tax-exempt state bonds</title>
		<link>http://aquafornia.com/archives/58602</link>
		<comments>http://aquafornia.com/archives/58602#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:34:14 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58602</guid>
		<description><![CDATA[From the North County Times: &#8220;Poseidon Resources, developer of a desalination plant in Carlsbad, is asking the state to approve a sale of up to $780 million in tax-free bonds to help finance its construction &#8212;- $250 million more than its original request two years ago. Poseidon&#8217;s request received initial approval Oct. 25 by the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: San Diego County’s water supply outlook brightens for 2012; Wet winter, continuing wise water use by residents, businesses help improve conditions</title>
		<link>http://aquafornia.com/archives/58525</link>
		<comments>http://aquafornia.com/archives/58525#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:57:41 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58525</guid>
		<description><![CDATA[From the San Diego County Water Authority, this press release: &#8220;The San Diego region’s water supply outlook for 2012 is much better than it was a year ago, but residents and businesses should still make efficient water use a part of daily life, the San Diego County Water Authority reported today. The Water Authority Board [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamul residents concerned over pond plans; Homeowners say proposal to build new ponds will impact well water</title>
		<link>http://aquafornia.com/archives/58523</link>
		<comments>http://aquafornia.com/archives/58523#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:55:17 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58523</guid>
		<description><![CDATA[From San Diego&#8217;s Channel 10: &#8220;A plan to train hunting dogs to retrieve water has turned into a major worry for some homeowners in Jamul. While building a couple of new ponds may sound harmless to many, some Jamul homeowners learned the project would take hundreds of thousands of gallons of well water to fill [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsbad: Residential water rates to climb by 10 percent in 2012</title>
		<link>http://aquafornia.com/archives/58417</link>
		<comments>http://aquafornia.com/archives/58417#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:15:02 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58417</guid>
		<description><![CDATA[From the North County Times: &#8220;Saying they did so &#8220;reluctantly,&#8221; the leaders of the Carlsbad Municipal Water District agreed Tuesday to raise residential water rates by 10 percent in the coming year and another 10 percent in 2013. An average residential water user now pays $50.40 a month, district officials said. With the rate increase, [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balboa Island trying to outsmart a rising sea</title>
		<link>http://aquafornia.com/archives/58298</link>
		<comments>http://aquafornia.com/archives/58298#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:31:35 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58298</guid>
		<description><![CDATA[From the Los Angeles Times: &#8220;As people stroll Balboa Island&#8217;s picturesque waterfront, some wonder how much one of those cozy cottages costs. City officials think about another price tag: how much it will take to defend those homes against rising sea levels. City engineers revealed last month that it could cost about $60 million to [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58298/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will San Diego bay turtles flourish without power plant?</title>
		<link>http://aquafornia.com/archives/58296</link>
		<comments>http://aquafornia.com/archives/58296#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:29:39 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58296</guid>
		<description><![CDATA[From the San Diego Union-Tribune: &#8220;Shrouded by darkness, federal researcher Camryn Allen perched on the bow of a skiff in the shallows of San Diego Bay last week scouting for green sea turtles. She pulled up a net that was submerged near the shoreline hours before as part of a decades-old research program on the [...]]]></description>
		<wfw:commentRss>http://aquafornia.com/archives/58296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego: Tunnel cost increase was overstated</title>
		<link>http://aquafornia.com/archives/58227</link>
		<comments>http://aquafornia.com/archives/58227#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:18:11 +0000</pubDate>
		<dc:creator>Maven</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aquafornia.com/?p=58227</guid>
